Volleyball Box Score |
Stephen F. Austin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Redmond, Peyton | 3 | 6 | 7 | 30 | -.033 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 7.5 | |
2 | Coleman, Haley | 3 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 | |
3 | McIntyre, Abby | 3 | 4 | 0 | 20 | .200 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 | |
7 | Connell, Shannon | 3 | 1 | 0 | 3 | .333 | 10 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 | |
9 | Daron, Danae | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 | |
14 | Walker, Justice | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 | |
4 | Cain, Lexus | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 | |
5 | Hanna, Makenzee | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2.5 | |
6 | Payne, KK | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
10 | Brewer, McKenzie | 2 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
12 | Hollas, Ann | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
20 | Evans, Corin | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 | |
TEAM | 2 | ||||||||||||||||
Totals | 3 | 27 | 17 | 106 | .094 | 26 | 1 | 5 | 5 | 51 | 0 | 8 | 1 | 0 | 32.0 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
|
Green Bay | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | TOTKA, Taylor | 3 | 5 | 3 | 14 | .143 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
3 | DeWEESE, Lydia | 3 | 14 | 0 | 22 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 16.0 |
8 | LAUTENSCHLAGER,Emily | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
10 | WOLF, Jessica | 3 | 9 | 4 | 29 | .172 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 11.0 |
11 | POWERS, Megan | 3 | 4 | 2 | 16 | .125 | 0 | 2 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 6.5 |
16 | YOSS, Maddie | 3 | 3 | 0 | 7 | .429 | 35 | 0 | 2 | 0 | 6 | 0 | 1 | 2 | 0 | 3.5 |
1 | SOSNOWSKA, Adrianna | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | ANTHON, Samantha | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | EVERINGHAM, Austyn | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
6 | HOFFSTATTER, Jenna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
7 | JEFFCOAT, ABBY | 3 | 11 | 2 | 27 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
12 | BUMAN, Vanessa | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
15 | HOESLEY, Hanna | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 47 | 11 | 118 | .305 | 38 | 5 | 6 | 1 | 56 | 1 | 8 | 3 | 0 | 57.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Green Bay, Wis. (Kress Center)
Date: Aug 27, 2016 Attend: 217 Time: 1:20 Referees: Pati Rolf, Felix Madera |
||||||||||||||||||||||||||
|