Oral Roberts vs Northwestern State (Sep 17, 2016)



 

Volleyball Box Score

 
Volleyball Box Score
2016 Southland Volleyball
Oral Roberts vs Northwestern State
(Sep 17, 2016 at Tulsa, Okla.)

   Oral Roberts      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Shelby Cox   5  12  6  30  .200  1  0  5  0  2  0  3  0  0  13.5 
3   Rachel Provost   4  0  0  0  .000  1  1  2  0  10  0  0  0  0  1.0 
6   Lucija Bojanjac   5  1  0  8  .125  44  0  0  0  7  0  2  0  1  2.0 
7   Laura Milos   5  27  12  81  .185  0  0  4  0  10  0  1  0  0  27.5 
8   Katarina Mikulic   5  0  3  9  -.333  0  0  1  4  11  0  0  0  0  0.0 
11  Taylan Nero   5  5  0  9  .556  0  0  0  0  1  0  7  0  0  8.5 
1   Tori Roe   5  0  0  0  .000  2  0  0  2  22  0  0  0  0  0.0 
4   Maggie DiPronio   3  0  0  0  .000  1  0  1  1  2  0  0  0  0  0.0 
5   Kari Anderson   1  0  0  1  .000  0  0  0  0  0  0  0  0  0  0.0 
9   Karyn Chrisman   5  9  2  23  .304  1  0  0  0  5  0  0  0  0  9.0 
10  Bria Bergman   4  0  0  0  .000  1  0  5  0  0  0  0  0  0  0.0 
12  Brianne Greenlee   5  3  1  14  .143  0  0  0  0  1  0  7  0  0  6.5 
   TEAM                           1                      
  Totals  5  57  24  175  .189  51  1  18  8  71  0  20  0  1  68.0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  9  43  .116 
2  11  1  22  .455 
3  15  3  38  .316 
4  10  10  49  .000 
5  7  1  23  .261 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Oral Roberts   (3)  22  25  25  24  15     7-6  
Northwestern State   (2)  25  17  17  26  13     5-10  

   Northwestern State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   Seaton, Kourtney   5  10  2  17  .471  0  0  0  0  0  0  4  0  0  12.0 
7   Drake, Madeline   5  6  7  19  -.053  0  0  0  0  2  0  4  1  0  8.0 
8   Agan, Lauren   5  12  7  43  .116  0  0  0  1  2  0  1  0  0  12.5 
9   Warren, Alexis   5  6  12  35  -.171  0  0  2  0  13  0  0  0  0  6.0 
11  Jaeger, Natalie   5  2  0  2  1.000  38  3  5  0  15  0  2  0  2  6.0 
15  Gardea, Abby   5  2  1  11  .091  0  0  0  0  0  0  4  1  0  4.0 
1   Burleson, Channing   5  0  0  0  .000  4  3  2  0  22  0  0  0  0  3.0 
2   Spencer, Kylie   5  0  0  2  .000  0  0  4  0  4  0  0  0  0  0.0 
4   Martin, Bailey   4  0  0  0  .000  0  1  1  0  2  0  0  0  0  1.0 
5   Rogers, Reagan   2  5  3  16  .125  0  0  1  0  1  0  0  0  0  5.0 
10  Harris, Victoria   3  1  1  7  .000  0  0  0  0  0  0  1  0  0  1.5 
12  Wristen, Kathryn   2  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
13  Yetts, Rayna   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
14  Lohmiller, Megan   5  0  0  2  .000  1  1  1  0  11  0  0  0  0  1.0 
  Totals  5  44  34  155  .065  43  8  16  1  73  0  16  2  2  60.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  5  33  .121 
2  10  10  29  .000 
3  8  7  38  .026 
4  10  8  36  .056 
5  7  4  19  .158 
    Site: Tulsa, Okla. (Reynolds Center)
Date: Sep 17, 2016 Attend: 159 Time: 2:07
Referees: Roger Wallenburg, Bob Bayless
   1  2  3  4  5  Total 
Tie scores  10  1  5  3  4  23 
Lead changes  3  0  4  0  1  8