Lehigh vs Northwestern State (Sep 09, 2016)



 

Volleyball Box Score

 
Volleyball Box Score
2016 Southland Volleyball
Lehigh vs Northwestern State
(Sep 09, 2016 at Tuscaloosa, AL)

   Lehigh      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   Spangenberg, Ana   4  4  2  23  .087  1  0  0  0  2  0  5  0  0  6.5 
10  Polak, Megan   4  1  0  2  .500  25  2  3  0  7  0  1  0  0  3.5 
13  Bennett, Kelly   4  9  3  19  .316  1  0  1  0  0  0  4  0  0  11.0 
14  Poole, Emily   4  4  1  18  .167  0  0  0  0  1  1  7  0  0  8.5 
19  Brantley, Mariah   4  0  0  0  .000  1  1  2  0  4  0  0  0  0  1.0 
20  Pressly, Julia   4  10  8  44  .045  0  0  0  0  1  0  5  0  0  12.5 
1   Berry, Bonaire   4  0  0  0  .000  11  1  2  0  5  0  0  0  2  1.0 
2   Stieber, Stephanie   4  0  0  0  .000  1  0  0  0  9  0  0  0  0  0.0 
5   Develle, Emily   4  1  0  2  .500  0  2  1  1  15  0  0  0  0  3.0 
12  Hemsath, Victoria   4  6  2  15  .267  0  0  0  0  1  0  0  0  0  6.0 
15  Donaldson, Jessica   4  8  5  28  .107  0  0  0  0  3  0  0  0  0  8.0 
17  Chalk, Hannah   4  0  0  0  .000  0  0  1  1  7  0  0  0  0  0.0 
   TEAM                           2                      
  Totals  4  43  21  151  .146  40  6  10  4  55  1  22  0  2  61.0 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  8  38  .053 
2  12  3  42  .214 
3  10  7  39  .077 
4  11  3  32  .250 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Lehigh   (1)  25  23  23  20     3-5  
Northwestern State   (3)  21  25  25  25     5-6  

   Northwestern State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   Seaton, Kourtney   4  4  6  15  -.133  0  0  0  0  0  0  2  0  0  5.0 
7   Drake, Madeline   4  11  2  21  .429  0  0  2  0  0  0  1  0  0  11.5 
8   Agan, Lauren   2  2  3  11  -.091  0  0  0  0  0  0  0  0  0  2.0 
9   Warren, Alexis   4  2  7  17  -.294  1  1  0  0  6  0  0  0  0  3.0 
11  Jaeger, Natalie   4  1  2  7  -.143  47  1  1  0  12  2  2  0  0  5.0 
15  Gardea, Abby   4  11  4  25  .280  0  0  0  0  1  0  1  0  0  11.5 
1   Burleson, Channing   4  1  0  6  .167  6  0  0  2  26  0  0  0  0  1.0 
4   Martin, Bailey   4  0  0  1  .000  0  1  1  2  11  0  0  0  0  1.0 
5   Rogers, Reagan   3  17  7  37  .270  0  1  1  0  5  0  0  0  0  18.0 
10  Harris, Victoria   3  9  3  21  .286  0  0  0  0  0  0  0  0  0  9.0 
14  Lohmiller, Megan   4  0  0  0  .000  1  0  3  0  15  0  0  0  0  0.0 
   TEAM                           2                      
  Totals  4  58  34  161  .149  55  4  8  6  76  2  6  0  0  67.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  11  31  -.129 
2  19  10  49  .184 
3  14  9  45  .111 
4  18  4  36  .389 
    Site: Tuscaloosa, AL (Foster Auditorium)
Date: Sep 09, 2016 Attend: Time: 1:55
Referees: Bill Zehler, Kevin Wendelboe
   1  2  3  4  Total 
Tie scores  3  7  1  1  12 
Lead changes  0  1  0  0  1