Volleyball Box Score |
| Northwestern State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Seaton, Kourtney | 4 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 | |
| 7 | Drake, Madeline | 4 | 3 | 4 | 14 | -.071 | 0 | 4 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 10.0 | |
| 8 | Agan, Lauren | 4 | 8 | 11 | 37 | -.081 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 | |
| 9 | Warren, Alexis | 4 | 10 | 8 | 31 | .065 | 0 | 2 | 1 | 2 | 8 | 0 | 2 | 1 | 0 | 13.0 | |
| 11 | Jaeger, Natalie | 4 | 3 | 1 | 7 | .286 | 30 | 1 | 4 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 | |
| 15 | Gardea, Abby | 4 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 | |
| 1 | Burleson, Channing | 4 | 0 | 1 | 1 | -1.000 | 1 | 2 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 | |
| 4 | Martin, Bailey | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Harris, Victoria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | Wristen, Kathryn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | Lohmiller, Megan | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 3 | ||||||||||||||||
| Totals | 4 | 36 | 30 | 128 | .047 | 34 | 9 | 13 | 9 | 47 | 1 | 10 | 1 | 0 | 51.0 | ||
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Kat Hutson | 4 | 11 | 4 | 28 | .250 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 13.5 | |
| 9 | Brittany Thomas | 4 | 7 | 4 | 21 | .143 | 0 | 0 | 4 | 3 | 7 | 1 | 1 | 1 | 0 | 8.5 | |
| 13 | Krystal Rivers | 2 | 7 | 0 | 13 | .538 | 0 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 9.5 | |
| 15 | Leah Lawrence | 4 | 10 | 3 | 20 | .350 | 1 | 1 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 14.0 | |
| 17 | Shannon Mikesky | 4 | 3 | 2 | 9 | .111 | 37 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 2 | 5.0 | |
| 23 | Hayley McSparin | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 | |
| 1 | Abolanle Onipede | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | |
| 2 | Natalie Murison | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 | |
| 4 | Quincey Gary | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | Jennifer Casillas | 3 | 4 | 3 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 | |
| 8 | Kayla Whitner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | Brooke Feld | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 | |
| 18 | Mahalia Swink | 2 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| Team | 2 | ||||||||||||||||
| Totals | 4 | 47 | 17 | 112 | .268 | 41 | 9 | 13 | 9 | 57 | 2 | 12 | 2 | 2 | 64.0 | ||
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||
|
Site: Tuscaloosa, AL (Foster Auditorium)
Date: Sep 09, 2016 Attend: Time: 1:45 Referees: Kevin Wendelboe, Kevin O'Brien |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||