Volleyball Box Score |
| Northwestern State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Spencer, Kylie | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Seaton, Kourtney | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 7 | Drake, Madeline | 3 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 9 | Warren, Alexis | 3 | 6 | 6 | 26 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 6.0 |
| 11 | Jaeger, Natalie | 3 | 1 | 0 | 2 | .500 | 25 | 2 | 1 | 1 | 10 | 0 | 2 | 0 | 4 | 4.0 |
| 15 | Gardea, Abby | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 1 | Burleson, Channing | 3 | 0 | 0 | 3 | .000 | 3 | 1 | 2 | 2 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Martin, Bailey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rogers, Reagan | 2 | 7 | 4 | 21 | .143 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Agan, Lauren | 2 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Harris, Victoria | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Lohmiller, Megan | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 34 | 21 | 130 | .100 | 31 | 3 | 5 | 6 | 59 | 0 | 14 | 0 | 5 | 44.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | JAMES, Shaneice | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 9.5 |
| 6 | POVEY, Alyssa | 3 | 11 | 2 | 21 | .429 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 1 | 0 | 13.5 |
| 7 | ANDERSON, Sharon | 3 | 1 | 1 | 5 | .000 | 36 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 3.0 |
| 16 | THOMAS, Rachel | 3 | 6 | 4 | 25 | .080 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 9.0 |
| 17 | LITTLE, Shealene | 3 | 8 | 8 | 34 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | WILLIAMS, Kellie | 1 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | MORRETT, Allison | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | LEMON, Sydney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | BRUGERE, Kirsten | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | JOHNSON, K'Vonna | 2 | 5 | 4 | 23 | .043 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 24 | WADE, Kennedy | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 41 | 25 | 137 | .117 | 39 | 6 | 4 | 3 | 70 | 2 | 17 | 2 | 1 | 57.5 | |
| TOTAL TEAM BLOCKS: 10.5 | ||||||||||||||||
|
Site: Birmingham, Ala. (Bartow Arena)
Date: 9-3-16 Attend: Time: Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||