Volleyball Box Score |
| McNeese | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 8 | McGownd, Angela | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Schneider, Haley | 5 | 6 | 3 | 16 | .188 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 1 | 0 | 7.0 |
| 10 | Elliott, Katelyn | 5 | 15 | 5 | 38 | .263 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| 11 | Aguilera, Alexandra | 5 | 1 | 0 | 8 | .125 | 65 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Nelms, Keegan | 5 | 19 | 6 | 47 | .277 | 0 | 0 | 4 | 0 | 10 | 0 | 1 | 0 | 0 | 19.5 |
| 15 | D'Alessandro, Jenny | 5 | 22 | 2 | 35 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 23.0 |
| 4 | Giambrone, Adison | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Myers, Rae | 5 | 9 | 7 | 41 | .049 | 0 | 1 | 5 | 0 | 9 | 0 | 3 | 0 | 0 | 11.5 |
| 13 | Justis, Bridget | 5 | 1 | 0 | 1 | 1.000 | 2 | 0 | 2 | 1 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 73 | 23 | 188 | .266 | 71 | 1 | 15 | 6 | 78 | 0 | 8 | 4 | 2 | 78.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Alabama | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Roberts, Ashlyn | 5 | 0 | 0 | 2 | .000 | 29 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Richardson, Sarah | 2 | 2 | 0 | 8 | .250 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Chappell, Arissa | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gittens, Nikki | 5 | 12 | 1 | 20 | .550 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 14.0 |
| 17 | Durdanovic, Iva | 5 | 15 | 5 | 43 | .233 | 0 | 3 | 5 | 1 | 11 | 0 | 0 | 1 | 0 | 18.0 |
| 22 | Hartman, Kelley | 2 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Anderson, Emma | 3 | 0 | 1 | 1 | -1.000 | 21 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Alabastro, Kristina | 5 | 20 | 1 | 41 | .463 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 20.5 |
| 11 | Stephenson, Symone | 3 | 3 | 0 | 6 | .500 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 12 | Reeves, Kellyn | 2 | 0 | 0 | 1 | .000 | 15 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Cooper, Avery | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 15 | Daniel, Mechell | 5 | 14 | 2 | 44 | .273 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 16 | Baker, Abby | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 71 | 16 | 181 | .304 | 68 | 6 | 10 | 1 | 79 | 1 | 10 | 1 | 2 | 83.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Athens, Ga. (Ramsey Center)
Date: Sep 16, 2016 Attend: 76 Time: 2:19 Referees: Steve Thomas, Keith Murless |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||