McNeese vs Missouri State (09-08-16)



 

Volleyball Box Score

 
Volleyball Box Score
2016 Southland Volleyball
McNeese vs Missouri State
(09-08-16 at Springfield, Mo.)

   McNeese      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Lewis, Ebony   1  3  0  5  .600  0  0  0  0  0  0  0  0  0  3.0 
4   Giambrone, Adison   3  0  0  0  .000  0  0  0  0  6  0  0  0  0  0.0 
6   Myers, Rae   3  7  2  33  .152  0  0  3  0  0  0  3  0  0  8.5 
11  Aguilera, Alexandra   3  0  2  3  -.667  22  0  1  0  6  0  0  0  1  0.0 
12  Nelms, Keegan   3  7  3  22  .182  0  0  0  1  3  0  1  0  0  7.5 
15  D'Alessandro, Jenny   3  1  3  10  -.200  0  0  0  0  1  0  0  0  0  1.0 
8   McGownd, Angela   3  0  0  0  .000  2  0  0  2  4  0  0  0  0  0.0 
9   Schneider, Haley   2  2  5  10  -.300  0  0  0  0  4  0  4  0  0  4.0 
13  Justis, Bridget   3  0  0  0  .000  0  0  1  1  8  0  0  0  0  0.0 
14  Showers, Hailee   3  5  1  12  .333  0  0  0  0  4  0  0  0  0  5.0 
  Totals  3  25  16  95  .095  24  0  5  4  36  0  8  0  1  29.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  3  27  .185 
2  10  6  36  .111 
3  7  7  32  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
McNeese   (0)  17  17  15     2-7  
Missouri State   (3)  25  25  25     4-3  

   Missouri State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Dixon,Brianne   3  0  0  0  .000  0  0  0  0  7  0  0  0  0  0.0 
5   Wright,Lynsey   3  15  2  24  .542  0  1  0  0  2  0  1  1  0  16.5 
6   Boone,Lauren   2  1  0  2  .500  15  0  1  0  1  0  1  0  3  1.5 
9   House,Simone   2  4  0  6  .667  0  0  0  0  1  2  1  0  0  6.5 
15  Marshall,Tatum   3  0  0  0  .000  0  1  0  0  5  0  0  0  0  1.0 
17  Johnson,Lily   3  17  1  33  .485  0  0  2  0  14  0  0  0  0  17.0 
7   Dake,Laynie   1  0  2  2  -1.000  0  0  0  0  0  0  0  0  0  0.0 
8   Butters,Emily   3  0  0  0  .000  4  1  1  0  13  0  0  0  0  1.0 
10  Cheffey,Aubrey   2  2  2  6  .000  0  0  0  0  0  0  0  0  0  2.0 
11  Ophoven,Ashley   2  6  3  19  .158  0  0  0  0  1  0  0  0  0  6.0 
13  Idos,Gerri   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
14  Irwin,MacKenzie   1  1  0  3  .333  0  0  0  0  0  0  0  0  0  1.0 
19  Mosquera,Mikaela   1  1  1  3  .000  0  0  0  0  0  0  1  0  0  1.5 
21  Perry,Paige   2  0  0  0  .000  0  0  2  0  0  0  0  0  0  0.0 
22  Messa,Daniele   3  0  0  2  .000  29  1  0  0  6  0  0  0  2  1.0 
23  Villarreal,Cambree   1  1  1  4  .000  0  0  0  0  0  1  0  0  0  2.0 
  Totals  3  48  12  104  .346  48  4  6  0  50  3  4  1  5  57.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  18  5  31  .419 
2  16  4  38  .316 
3  14  3  35  .314 
    Site: Springfield, Mo. (Hammons Student Ctr.)
Date: 09-08-16 Attend: 567 Time: 1:17
Referees: Steven Thomas, Ric Washburn
   1  2  3  Total 
Tie scores  5  4  3  12 
Lead changes  1  1  0  2