2016 Southland Volleyball

Conference-Only Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. A&M-Corpus Christi 55 816 250 1943 .291
2. Sam Houston State 61 847 342 2301 .219
3. Central Arkansas 59 776 330 2078 .215
4. Lamar 67 892 378 2417 .213
5. UIW 66 798 348 2181 .206
6. Stephen F. Austin 54 679 241 2124 .206
7. Houston Baptist 67 873 380 2456 .201
8. Abilene Christian 58 694 298 2028 .195
9. Nicholls 63 712 270 2305 .192
10. Northwestern State 61 759 342 2193 .190
11. McNeese 61 717 327 2364 .165
12. Southeastern La. 69 802 408 2452 .161
13. New Orleans 61 713 365 2270 .153
 
Opponent Hitting Pct. S K E TA Pct.
1. Stephen F. Austin 54 706 368 2270 .149
2. A&M-Corpus Christi 55 619 308 1961 .159
3. Abilene Christian 58 737 383 2194 .161
4. Southeastern La. 69 759 328 2399 .180
5. Houston Baptist 67 830 375 2471 .184
6. UIW 66 815 386 2263 .190
7. Sam Houston State 61 738 303 2178 .200
8. Central Arkansas 59 710 303 2021 .201
9. Northwestern State 61 734 307 2101 .203
10. McNeese 61 801 311 2315 .212
11. Lamar 67 890 336 2359 .235
12. Nicholls 63 899 307 2417 .245
13. New Orleans 61 840 264 2163 .266
 
ASSISTS S No. Avg/S
1. A&M-Corpus Christi 55 770 14.00
2. Sam Houston State 61 796 13.05
3. Lamar 67 843 12.58
4. Houston Baptist 67 818 12.21
5. Central Arkansas 59 714 12.10
6. Northwestern State 61 710 11.64
7. Stephen F. Austin 54 624 11.56
8. Abilene Christian 58 656 11.31
9. UIW 66 743 11.26
10. McNeese 61 680 11.15
11. Southeastern La. 69 757 10.97
12. New Orleans 61 663 10.87
13. Nicholls 63 656 10.41
 
KILLS S No. Avg/S
1. A&M-Corpus Christi 55 816 14.84
2. Sam Houston State 61 847 13.89
3. Lamar 67 892 13.31
4. Central Arkansas 59 776 13.15
5. Houston Baptist 67 873 13.03
6. Stephen F. Austin 54 679 12.57
7. Northwestern State 61 759 12.44
8. UIW 66 798 12.09
9. Abilene Christian 58 694 11.97
10. McNeese 61 717 11.75
11. New Orleans 61 713 11.69
12. Southeastern La. 69 802 11.62
13. Nicholls 63 712 11.30
 
BLOCKS S BS BA Total Avg/S
1. Stephen F. Austin 54 22 259 151.5 2.81
2. Abilene Christian 58 42 237 160.5 2.77
3. UIW 66 44 234 161.0 2.44
4. Central Arkansas 59 20 237 138.5 2.35
5. A&M-Corpus Christi 55 28 197 126.5 2.30
6. Houston Baptist 67 18 268 152.0 2.27
7. Sam Houston State 61 22 215 129.5 2.12
8. Lamar 67 26 229 140.5 2.10
9. New Orleans 61 19 178 108.0 1.77
10. McNeese 61 20 163 101.5 1.66
11. Northwestern State 61 16 152 92.0 1.51
12. Southeastern La. 69 20 162 101.0 1.46
13. Nicholls 63 18 128 82.0 1.30
 
SERVICE ACES S No. Avg/S
1. New Orleans 61 101 1.66
2. Stephen F. Austin 54 77 1.43
3. Northwestern State 61 86 1.41
4. Sam Houston State 61 84 1.38
5. Abilene Christian 58 79 1.36
6. Nicholls 63 83 1.32
7. Central Arkansas 59 77 1.31
8. UIW 66 85 1.29
9. A&M-Corpus Christi 55 70 1.27
10. Houston Baptist 67 74 1.10
11. Lamar 67 71 1.06
12. McNeese 61 63 1.03
13. Southeastern La. 69 70 1.01
 
DIGS S No. Avg/S
1. Stephen F. Austin 54 1007 18.65
2. McNeese 61 1052 17.25
3. Nicholls 63 1062 16.86
4. Southeastern La. 69 1162 16.84
5. Houston Baptist 67 1110 16.57
6. A&M-Corpus Christi 55 901 16.38
7. Sam Houston State 61 994 16.30
8. Northwestern State 61 948 15.54
9. Abilene Christian 58 888 15.31
10. New Orleans 61 912 14.95
11. Lamar 67 983 14.67
12. Central Arkansas 59 863 14.63
13. UIW 66 908 13.76
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 50.00 percent of their team's games.)
 
Hitting % (Min. 3.0 TA/set) Cl S K E TA Pct.
1. Fitzsimmons, Madison-A&M-Corpus Christi SO 49 131 31 261 .383
2. Walker, Justice-Stephen F. Austin SR 53 128 22 283 .375
3. Williams, Morgan-A&M-Corpus Christi SO 33 45 9 99 .364
4. Doud, Madeleine-A&M-Corpus Christi JR 34 57 16 115 .357
5. Gooch, Amanda-Sam Houston State SO 61 115 23 279 .330
6. Weimer, Emily-Nicholls JR 63 100 23 234 .329
7. Dim, Ivette-Lamar SO 45 96 29 204 .328
8. Walker, Lauren-Abilene Christian SO 38 79 21 177 .328
9. Gilpin, Brittany-A&M-Corpus Christi JR 55 205 45 491 .326
10. Carlson, Morgan-A&M-Corpus Christi SR 55 166 57 362 .301
 
KILLS Cl S No. Avg/S
1. Grant, Chelsea-Lamar SR 67 276 4.12
2. Banks, Bailey-Houston Baptist JR 67 257 3.84
3. Gilpin, Brittany-A&M-Corpus Christi JR 55 205 3.73
4. Lockley, Autumn-UIW SO 66 238 3.61
5. Vaughn, Jordyn-Sam Houston State JR 61 203 3.33
6. White, Brooke-Sam Houston State JR 61 201 3.30
7. Carlson, Morgan-A&M-Corpus Christi SR 55 166 3.02
8. Tippett, Haley-Central Arkansas SO 59 175 2.97
9. Smith, Jacey-Abilene Christian SO 57 167 2.93
10. Vann, Ashlee-Houston Baptist SR 67 190 2.84
 
ASSISTS Cl S No. Avg/S
1. Griffith, Michelle-Sam Houston State SR 59 651 11.03
2. Nicholson, Kristyn-A&M-Corpus Christi JR 55 572 10.40
3. Jaeger, Natalie-Northwestern State SR 59 612 10.37
4. Armer, Kayla-Houston Baptist SR 67 694 10.36
5. Armstrong, Elizabeth-Central Arkansas FR 59 603 10.22
6. Hollas, Ann-Stephen F. Austin FR 54 550 10.19
7. Thomas, Sarah-New Orleans FR 61 603 9.89
8. Aguilera, Alexandra-McNeese SO 61 590 9.67
9. Morton, Haley-Lamar JR 67 581 8.67
10. Bosse, Kendall-Abilene Christian SO 57 460 8.07
 
SERVICE ACES Cl S No. Avg/S
1. Nicholson, Kristyn-A&M-Corpus Christi JR 55 33 0.60
2. Jaeger, Natalie-Northwestern State SR 59 24 0.41
3. Yauch, Jordan-New Orleans FR 59 23 0.39
4. White, Brooke-Sam Houston State JR 61 21 0.34
5. Jefferis, Rayna-Central Arkansas FR 53 17 0.32
6. Klepetka, Kate-A&M-Corpus Christi JR 55 17 0.31
7. Warren, Alexis-Northwestern State FR 60 18 0.30
8. Vaughn, Jordyn-Sam Houston State JR 61 18 0.30
9. Homer, Breanna-Sam Houston State SR 59 17 0.29
Tippett, Haley-Central Arkansas SO 59 17 0.29
 
BLOCKS Cl S BS BA Total Avg/S
1. Gillard, Blair-Houston Baptist JR 66 10 87 97.0 1.47
2. Walker, Justice-Stephen F. Austin SR 53 8 69 77.0 1.45
3. Nash, Megan-Central Arkansas JR 59 7 69 76.0 1.29
4. Daron, Danae-Stephen F. Austin FR 53 7 58 65.0 1.23
5. Mercier, Lexi-Abilene Christian SR 57 13 56 69.0 1.21
6. Walker, Lauren-Abilene Christian SO 38 8 36 44.0 1.16
7. Alexander, Sarea-UIW JR 66 10 64 74.0 1.12
8. Doud, Madeleine-A&M-Corpus Christi JR 34 4 34 38.0 1.12
9. Fitzsimmons, Madison-A&M-Corpus Christi SO 49 9 40 49.0 1.00
 
DIGS Cl S No. Avg/S
1. Justis, Bridget-McNeese SR 61 319 5.23
2. Klepetka, Kate-A&M-Corpus Christi JR 55 285 5.18
3. Perry, Alexa-Nicholls SO 56 287 5.12
4. Chapa, Amanda-Abilene Christian FR 58 297 5.12
5. Cain, Lexus-Stephen F. Austin JR 54 263 4.87
6. Burleson, Channing-Northwestern State SO 61 272 4.46
7. Ramon, Monica-Southeastern La. SO 65 265 4.08
8. Coleman, Haley-Stephen F. Austin SO 54 208 3.85
9. Uline, Samantha-New Orleans SO 56 206 3.68
10. Erickson, Hailey-Houston Baptist JR 67 238 3.55