Abilene Christian vs Idaho (Aug 26, 2016)



 

Volleyball Box Score

 
Volleyball Box Score
2016 Southland Volleyball
Abilene Christian vs Idaho
(Aug 26, 2016 at Albuquerque, N.M.)

   Abilene Christian      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   Mercier, Lexi   4  6  7  18  -.056  0  0  1  0  0  0  0  0  0  6.0 
7   Walker, Lauren   2  1  4  5  -.600  0  0  0  0  0  0  0  0  0  1.0 
8   Smith, Jacey   4  11  11  41  .000  0  0  2  0  5  0  2  1  0  12.0 
11  Bosse, Kendall   4  6  0  8  .750  28  1  0  0  2  0  1  0  1  7.5 
12  Grandcolas, Corinne   4  6  5  19  .053  1  1  4  0  1  0  1  0  0  7.5 
18  LeSueur, Makenna   4  4  6  16  -.125  0  0  0  0  2  0  2  0  0  5.0 
2   Resendiz, Sofia   4  0  0  0  .000  1  0  0  1  4  0  0  0  0  0.0 
3   Brown, Mikai   2  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
6   Drever, Lillian   4  0  0  0  .000  1  0  0  1  4  0  0  0  0  0.0 
10  Swanson, Dorothy   4  0  0  0  .000  1  1  2  1  14  0  0  0  0  1.0 
17  Miller, Courtney   4  4  0  6  .667  0  0  1  0  1  0  6  0  0  7.0 
   TEAM                           1                      
  Totals  4  38  33  113  .044  32  3  10  4  34  0  12  1  1  47.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  8  22  .000 
2  8  7  27  .037 
3  17  10  36  .194 
4  5  8  28  -.107 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Abilene Christian   (1)  12  19  25  14     0-2  
Idaho   (3)  25  25  23  25     2-0  

   Idaho      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
5   Mathis,Haylee   4  2  3  13  -.077  26  0  0  0  1  0  2  0  1  3.0 
7   Crawford,Torrin   4  7  1  11  .545  0  0  0  0  0  0  2  1  0  8.0 
8   Straw,Kaela   4  13  3  21  .476  0  0  0  0  0  0  2  0  0  14.0 
12  Eaton,Tara   4  1  0  1  1.000  0  1  0  0  7  0  0  0  0  2.0 
14  Ryter,DeVonne   4  6  2  9  .444  0  0  1  0  0  0  4  0  1  8.0 
20  Sharp,Sarah   4  12  6  31  .194  0  0  0  0  2  0  1  1  0  12.5 
1   Hopen,Delaney   1  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0 
3   Varney,Terra   4  0  0  0  .000  2  1  1  3  16  0  0  0  0  1.0 
4   Ramseyer,Megan   4  0  1  1  -1.000  14  2  2  0  6  0  0  0  1  2.0 
10  Hobart,Klaree   4  0  0  1  .000  0  0  2  0  2  0  0  0  0  0.0 
11  Kline,Casey   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
17  Mau,Becca   4  6  2  18  .222  0  0  0  0  1  0  1  0  0  6.5 
  Totals  4  47  18  106  .274  42  4  7  3  35  0  12  2  3  57.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  2  19  .474 
2  15  6  28  .321 
3  11  5  29  .207 
4  10  5  30  .167 
    Site: Albuquerque, N.M. (Johnson Center)
Date: Aug 26, 2016 Attend: 37 Time: 1:40
Referees: Jim Farmer, Frank Ayala
UNM Invitational
   1  2  3  4  Total 
Tie scores  0  2  4  2  8 
Lead changes  0  2  3  0  5