Volleyball Box Score |
| UT Rio Grande Valley | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Ecker, Alexandra | 5 | 9 | 1 | 16 | .500 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 6 | Dacosta, Fatoumata | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 10 | Vukoja, Dubravka | 5 | 0 | 0 | 0 | .000 | 49 | 2 | 1 | 0 | 8 | 0 | 1 | 1 | 3 | |
| 11 | Sanchez, Kasey | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Durham, Haley | 5 | 8 | 3 | 20 | .250 | 0 | 1 | 1 | 0 | 5 | 3 | 4 | 1 | 1 | |
| 23 | Mitrovic, Bojana | 5 | 25 | 10 | 56 | .268 | 1 | 0 | 3 | 7 | 6 | 0 | 4 | 0 | 0 | |
| 2 | Watson, Alisha | 5 | 12 | 6 | 36 | .167 | 0 | 1 | 3 | 0 | 8 | 0 | 2 | 0 | 0 | |
| 4 | Shannon, Briana | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | |
| 15 | Dempsey, Megan | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 59 | 21 | 137 | .277 | 56 | 4 | 10 | 13 | 58 | 3 | 13 | 2 | 4 | ||
| TOTAL TEAM BLOCKS: 9.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Orleans | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Boughton, Takierra | 5 | 11 | 5 | 25 | .240 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 4 | Irby, Keke | 5 | 9 | 4 | 20 | .250 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 7 | Dunn, Blessing | 5 | 10 | 2 | 30 | .267 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 8 | Ramirez, Celeste | 5 | 0 | 1 | 2 | -.500 | 32 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | |
| 9 | Sander, Cara | 5 | 13 | 3 | 34 | .294 | 0 | 3 | 1 | 0 | 5 | 0 | 4 | 1 | 0 | |
| 11 | Grice, Kaitlyn | 5 | 8 | 3 | 15 | .333 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | |
| 3 | Hammoutene, Sara | 5 | 0 | 0 | 0 | .000 | 19 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 5 | Uline, Samantha | 4 | 2 | 2 | 5 | .000 | 0 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 6 | Levy, Lauren | 5 | 1 | 0 | 1 | 1.000 | 5 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | |
| 10 | Zmiric, Milica | 2 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 18 | Bryant, Rondolyn | 5 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 60 | 22 | 150 | .253 | 58 | 13 | 12 | 4 | 49 | 3 | 14 | 1 | 4 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: New Orleans, La. (HPC)
Date: Oct 19, 2015 Attend: 108 Time: 2:12 Referees: |
||||||||||||||||||||||||||||||||||||