Volleyball Box Score |
| Central Arkansas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Anderson, Samantha | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| 7 | Sharp, Rachel | 3 | 6 | 4 | 31 | .065 | 0 | 3 | 2 | 1 | 4 | 0 | 4 | 0 | 0 |
| 8 | South, Amy | 3 | 0 | 0 | 8 | .000 | 31 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 |
| 11 | Nash, Megan | 3 | 7 | 4 | 19 | .158 | 0 | 1 | 2 | 0 | 1 | 2 | 3 | 0 | 0 |
| 12 | Peters, Nicole | 3 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 |
| 13 | Schnars, Heather | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Dimon, Amanda | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 10 | Dunn, Kellen | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | Hunt, Corri | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
| 15 | Kemp, Allie | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0 |
| Totals | 3 | 36 | 14 | 114 | .193 | 34 | 7 | 9 | 3 | 58 | 3 | 20 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Nicholls | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Barclay, Alyse | 3 | 0 | 0 | 1 | .000 | 25 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 4 | Weimer, Emily | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 12 | Niederhauser, Anna | 3 | 2 | 8 | 26 | -.231 | 1 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 |
| 13 | Schwartz, Kali | 3 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 |
| 17 | Eaton, Kaci | 3 | 11 | 6 | 37 | .135 | 1 | 2 | 2 | 1 | 17 | 0 | 4 | 0 | 0 |
| 19 | Lerille, Sydney | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| 3 | Perry, Alexa | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 5 | Tobison, Stephanie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 |
| 10 | Marroccoli, Ainsley | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mashburn, Kayla | 1 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 32 | 22 | 117 | .085 | 30 | 3 | 6 | 7 | 60 | 0 | 16 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Thibodaux, La. (Stopher Gym)
Date: Oct 10, 2015 Attend: 437 Time: 1:29 Referees: John Cline, Doug Couyillon, Bryce Estes |
||||||||||||||||||||||||||