Central Arkansas vs UNLV (08-28-15)



 

Volleyball Box Score

 
Volleyball Box Score
2015 Southland Conference Volleyball
Central Arkansas vs UNLV
(08-28-15 at Las Vegas, Nev.)

   Central Arkansas      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Petties, Fulani   4  6  8  23  -.087  0  0  1  0  2  1  0  0  0 
3   Allen, Savanah   4  1  1  6  .000  0  1  2  0  1  0  4  0  0 
5   Anderson, Samantha   4  12  5  25  .280  0  0  0  0  1  0  3  0  0 
7   Sharp, Rachel   4  8  6  28  .071  0  1  0  1  9  0  0  1  0 
8   South, Amy   4  0  0  3  .000  37  0  3  0  3  0  0  0  1 
13  Schnars, Heather   4  12  5  36  .194  0  2  4  0  9  1  0  0  0 
4   Dimon, Amanda   4  0  0  0  .000  0  2  2  0  4  0  0  0  0 
10  Dunn, Kellen   1  1  1  3  .000  0  0  0  0  0  0  1  0  0 
14  Hunt, Corri   4  0  0  0  .000  1  0  1  0  9  0  0  0  0 
  Totals  4  40  26  124  .113  38  6  13  1  38  2  8  1  1 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  4  26  .115 
2  13  8  41  .122 
3  12  5  27  .259 
4  8  9  30  -.033 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Central Arkansas   (1)  14  23  25  15     0-1  
UNLV   (3)  25  25  21  25     1-0  

   UNLV      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   KINCADE, Ceannia   4  16  6  29  .345  1  0  1  2  7  0  3  0  1 
4   PATTERSON, Alexis   4  3  4  8  -.125  46  0  2  0  6  0  0  0  0 
9   HAMMEL, Bree   4  13  2  21  .524  0  0  4  0  1  0  4  0  0 
10  WERNENTIN, Caitlin   4  8  3  20  .250  0  0  0  0  2  0  5  0  0 
16  DESCAMPS, Elsa   4  4  0  10  .400  0  0  0  0  2  0  4  0  0 
24  WING, Alyssa   4  10  3  26  .269  2  0  1  0  15  0  0  0  0 
3   MARIN, Taylor   1  0  0  0  .000  0  0  0  1  1  0  0  0  0 
5   STUTZMAN, Sadie   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
6   RIEHL, Carly   4  0  0  0  .000  0  1  1  3  12  0  0  0  0 
14  OWENS, Ashley   1  0  2  2  -1.000  0  0  0  0  0  0  0  0  0 
22  HARPER, Madison   4  0  0  0  .000  0  0  0  0  4  0  0  0  0 
  Totals  4  54  20  116  .293  49  1  9  6  50  0  16  0  1 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  18  4  29  .483 
2  11  7  32  .125 
3  12  6  32  .188 
4  13  3  23  .435 
    Site: Las Vegas, Nev. (Cox Pavilion)
Date: 08-28-15 Attend: 366 Time: 1:54
Referees: Ann Esplin, John Martin
Match 2 of the UNLV Invitational.