Volleyball Box Score |
| Southern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Malone, Melodie | 3 | 4 | 6 | 20 | -.100 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 4 | Selleneit, Jamie | 3 | 0 | 0 | 1 | .000 | 11 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | |
| 8 | Ekweariri, Chinasa | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Lealaimatafao, Leila | 3 | 4 | 3 | 12 | .083 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 17 | Hall, Paige | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 20 | Carr, Shauntia | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 1 | Calais, Vaterra | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Clayton, Mariah | 3 | 0 | 1 | 3 | -.333 | 8 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | |
| 5 | Williams, Keandra | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 7 | Jefferson, Bailey | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 10 | Williams, Diamond | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 3 | 16 | 0 | 0 | 0 | 1 | |
| 14 | Coleman, Tia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 21 | 23 | 94 | -.021 | 21 | 5 | 6 | 12 | 45 | 0 | 4 | 1 | 3 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Nicholls | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Weimer, Emily | 3 | 2 | 1 | 11 | .091 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 9 | Barac, Lucija | 2 | 0 | 0 | 1 | .000 | 14 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 12 | Niederhauser, Anna | 3 | 9 | 5 | 30 | .133 | 0 | 3 | 1 | 2 | 14 | 0 | 1 | 0 | 0 | |
| 13 | Schwartz, Kali | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | |
| 19 | Lerille, Sydney | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 23 | Mashburn, Kayla | 3 | 12 | 4 | 32 | .250 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 1 | Sill, Robin | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 2 | Barclay, Alyse | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 3 | Perry, Alexa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Barac, Lucija | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 10 | Marroccoli, Ainsley | 1 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 30 | 11 | 93 | .204 | 29 | 12 | 6 | 5 | 43 | 3 | 6 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Hattiesburg, Miss. (Reed Green Coliseum)
Date: Aug 28, 2015 Attend: 25 Time: 1:21 Referees: John Cline, Donalda Abadie |
||||||||||||||||||||||||||