Volleyball Box Score |
| Lamar | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Grant, Chelsea | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| 4 | Moore, Cortney | 3 | 6 | 1 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 12 | Morton, Haley | 2 | 1 | 0 | 1 | 1.000 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 13 | Hlavac, Murielle | 2 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 14 | Stella, Carlyn | 2 | 3 | 3 | 11 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Taylor, Autumn | 3 | 4 | 2 | 12 | .167 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| 2 | Dock, Alaina | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Pequeno, Erin | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 8 | Parish, Nicole | 2 | 2 | 3 | 15 | -.067 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Hollowell, Amy | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Ellis, Ashley | 1 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 17 | Stahlman, Lauren | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 26 | 15 | 96 | .115 | 26 | 2 | 6 | 5 | 25 | 3 | 4 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Southeastern La. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Shippy, Mikayla | 3 | 4 | 0 | 7 | .571 | 34 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 4 |
| 6 | Bunn, Rachael | 3 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Bullock, Landry | 3 | 15 | 5 | 29 | .345 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 14 | Odom, Madi | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 21 | Turk, Veronica | 3 | 5 | 2 | 12 | .250 | 0 | 2 | 1 | 0 | 3 | 1 | 3 | 0 | 0 |
| 22 | Balser, Brooke | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| 3 | Stock, Macey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 5 | Hartley, Parrie | 3 | 7 | 4 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 7 | Devlin, Shelby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ramon, Monica | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 18 | Friedman, Sarah | 3 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 44 | 15 | 88 | .330 | 40 | 5 | 4 | 2 | 47 | 1 | 10 | 1 | 4 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Hammond, La. (University Center)
Date: Nov 07, 2015 Attend: 200 Time: 1:31 Referees: Doug Couvillon, Donalda Abadie |
||||||||||||||||||||||||||