Volleyball Box Score |
| UNC Greensboro | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Jasmine Jones | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 4 | Jessica Brezwyn | 3 | 15 | 3 | 38 | .316 | 0 | 2 | 2 | 1 | 9 | 0 | 0 | 1 | 0 |
| 12 | Chinwendu Ngwadom | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 14 | Julia Westerbur | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 15 | Allison Penner | 3 | 2 | 0 | 4 | .500 | 39 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 |
| 18 | Ashley Muench | 3 | 12 | 3 | 26 | .346 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| 2 | Alexis Mourier | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Sara Hohman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | Lauren Betlach | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Katherine Santiago | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 13 | Anna Romaniszyn | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 16 | Christina Gregory | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 42 | 15 | 118 | .229 | 41 | 2 | 8 | 4 | 41 | 2 | 6 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Stephen F. Austin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | McIntyre, Abby | 3 | 11 | 1 | 22 | .455 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 4 | Cain, Lexus | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 7 | Connell, Shannon | 3 | 2 | 0 | 3 | .667 | 31 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
| 13 | Allen, Jacque | 3 | 10 | 0 | 16 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Walker, Justice | 3 | 6 | 3 | 16 | .188 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| 28 | Bates, Tori | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 2 | Coleman, Haley | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 10 | Brewer, McKenzie | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Olson, OJ | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
| 12 | McArdle, Jordan | 3 | 3 | 1 | 14 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Rodriguez, Sam | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 41 | 8 | 99 | .333 | 34 | 4 | 3 | 2 | 42 | 0 | 9 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 4.5 | |||||||||||||||
|
Site: Waco, TX (Ferrell Center)
Date: Sep 19, 2015 Attend: 128 Time: 1:18 Referees: Kathy Ferraraccio, Ross Erickson |
||||||||||||||||||||||||||