Volleyball Box Score |
| Stephen F. Austin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Coleman, Haley | 5 | 14 | 4 | 47 | .213 | 0 | 0 | 0 | 2 | 12 | 0 | 1 | 0 | 0 | |
| 5 | Hanna, Makenzee | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Connell, Shannon | 2 | 1 | 0 | 2 | .500 | 21 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | |
| 13 | Allen, Jacque | 5 | 14 | 3 | 31 | .355 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 14 | Walker, Justice | 5 | 9 | 7 | 28 | .071 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 0 | 1 | |
| 28 | Bates, Tori | 5 | 9 | 3 | 27 | .222 | 1 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | |
| 1 | Schade, Courtney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | McIntyre, Abby | 4 | 12 | 3 | 36 | .250 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | |
| 4 | Cain, Lexus | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | |
| 8 | Randle, Makayla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Brewer, McKenzie | 3 | 3 | 0 | 3 | 1.000 | 30 | 3 | 1 | 0 | 8 | 0 | 1 | 1 | 1 | |
| 11 | Olson, OJ | 5 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | |
| 15 | Rodriguez, Sam | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 62 | 21 | 181 | .227 | 58 | 5 | 6 | 5 | 86 | 1 | 14 | 1 | 3 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | HOOPER, Ashley | 5 | 19 | 4 | 36 | .417 | 0 | 2 | 2 | 0 | 4 | 1 | 3 | 0 | 0 | |
| 5 | BOHANNON, Erica | 5 | 18 | 11 | 48 | .146 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 8 | BETHKE, Sophie | 5 | 0 | 1 | 4 | -.250 | 56 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 1 | |
| 17 | NEWTON, Nicole | 5 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
| 19 | REEVE, Rebecca | 5 | 14 | 5 | 40 | .225 | 0 | 1 | 2 | 1 | 13 | 0 | 1 | 0 | 0 | |
| 21 | ALUALU, Trinity | 5 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 2 | THORSON, Emily | 5 | 14 | 5 | 53 | .170 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | |
| 9 | PARKS, Kelsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | BERRYHILL, Brooke | 5 | 0 | 0 | 0 | .000 | 7 | 1 | 2 | 2 | 27 | 0 | 0 | 0 | 0 | |
| 15 | ANDERSON, Ashton | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 68 | 28 | 193 | .207 | 64 | 5 | 8 | 5 | 88 | 4 | 10 | 0 | 2 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Tulsa, Okla. (Reynolds Center)
Date: Sep 11, 2015 Attend: Time: Referees: Brian Heaton, Missy Frette |
||||||||||||||||||||||||||||||||||||