Northwestern State vs New Orleans (Oct 15, 2015)



 

Volleyball Box Score

 
Volleyball Box Score
2015 Southland Conference Volleyball
Northwestern State vs New Orleans
(Oct 15, 2015 at New Orleans, La.)

   Northwestern State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Burleson, Channing   4  8  2  18  .333  1  0  1  1  9  0  1  1  0 
2   Spencer, Kylie   4  0  0  0  .000  2  1  2  1  4  0  0  0  0 
8   Agan, Lauren   4  15  2  35  .371  0  3  6  1  7  0  4  1  0 
9   Johnson, Glynna   4  3  1  8  .250  0  0  0  0  0  3  3  1  0 
11  Jaeger, Natalie   4  2  0  4  .500  40  0  1  0  7  0  1  0  1 
13  Kunz, Amanda   4  9  3  17  .353  0  0  2  0  0  1  4  0  0 
4   Martin, Bailey   4  0  0  0  .000  5  4  1  0  14  0  0  0  0 
7   O'Connell, Caitlin   4  16  6  27  .370  0  0  0  0  1  0  1  0  0 
15  Gardea, Abby   3  1  0  1  1.000  0  0  0  0  1  0  0  0  0 
17  Drake, Madeline   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
   TEAM                           1                   
  Totals  4  54  14  110  .364  48  8  13  4  43  4  14  3  1 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  4  29  .310 
2  13  3  26  .385 
3  14  4  25  .400 
4  14  3  30  .367 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Northwestern State   (3)  23  25  25  25     5-17, 3-6  
New Orleans   (1)  25  18  17  16     11-10, 2-4  

   New Orleans      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Hammoutene, Sara   4  0  0  0  .000  20  1  1  0  6  0  0  0  0 
4   Irby, Keke   4  2  6  11  -.364  0  0  0  0  0  0  3  0  0 
7   Dunn, Blessing   4  10  4  29  .207  0  0  1  2  5  0  1  2  0 
9   Sander, Cara   4  12  4  24  .333  0  0  0  0  7  0  3  1  0 
11  Grice, Kaitlyn   4  6  1  17  .294  0  0  1  0  1  0  1  0  0 
18  Bryant, Rondolyn   4  7  5  19  .105  0  0  0  0  1  0  0  0  0 
2   Boughton, Takierra   4  6  5  17  .059  1  0  0  0  1  0  0  0  0 
6   Levy, Lauren   4  0  0  0  .000  7  0  1  1  3  0  0  0  0 
8   Ramirez, Celeste   4  0  0  0  .000  13  2  2  0  6  0  0  1  0 
10  Zmiric, Milica   2  0  1  4  -.250  0  0  0  0  0  0  0  0  0 
12  Reimer, Shaylene   4  0  0  1  .000  0  1  1  3  2  0  0  0  0 
22  Hindenburg, Lane   1  0  1  1  -1.000  0  0  0  1  1  0  0  0  0 
   TEAM                           1                   
  Totals  4  43  27  123  .130  41  4  7  8  33  0  8  4  0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  6  30  .267 
2  11  7  31  .129 
3  9  6  29  .103 
4  9  8  33  .030 
    Site: New Orleans, La. (HPC)
Date: Oct 15, 2015 Attend: 109 Time: 1:40
Referees: