Volleyball Box Score |
| La.-Lafayette | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Kyle, Katey | 5 | 10 | 4 | 34 | .176 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | |
| 5 | Gardner, Chanelle | 5 | 11 | 4 | 24 | .292 | 0 | 1 | 4 | 0 | 5 | 1 | 2 | 0 | 0 | |
| 6 | Bartczyszyn, Jessica | 5 | 1 | 1 | 5 | .000 | 35 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | |
| 18 | Hayes, Keely | 5 | 9 | 3 | 30 | .200 | 2 | 0 | 3 | 1 | 8 | 0 | 1 | 0 | 0 | |
| 19 | Pasch, Julia | 5 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 21 | John, McKenzie | 5 | 9 | 3 | 27 | .222 | 1 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | |
| 2 | Mossakowski, Sara | 1 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Antoine, Nia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Davis, Sydney | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 4 | 0 | 17 | 0 | 0 | 0 | 0 | |
| 10 | Henry, Hannah | 5 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 44 | 22 | 141 | .156 | 40 | 3 | 13 | 5 | 60 | 3 | 8 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Burleson, Channing | 5 | 15 | 1 | 31 | .452 | 0 | 0 | 3 | 0 | 11 | 0 | 2 | 0 | 0 | |
| 7 | O'Connell, Caitlin | 5 | 13 | 5 | 28 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Agan, Lauren | 5 | 8 | 11 | 37 | -.081 | 0 | 0 | 3 | 1 | 9 | 0 | 1 | 0 | 0 | |
| 9 | Johnson, Glynna | 5 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | |
| 11 | Jaeger, Natalie | 5 | 0 | 0 | 0 | .000 | 29 | 2 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 13 | Kunz, Amanda | 5 | 9 | 2 | 20 | .350 | 0 | 3 | 6 | 0 | 0 | 3 | 2 | 0 | 0 | |
| 2 | Spencer, Kylie | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Martin, Bailey | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 0 | 20 | 0 | 0 | 0 | 0 | |
| 5 | Rogers, Reagan | 5 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Walford, Madison | 4 | 1 | 0 | 2 | .500 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Wristen, Kathryn | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 57 | 23 | 148 | .230 | 50 | 5 | 19 | 3 | 66 | 6 | 6 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Natchitoches, La. (Prather Coliseum)
Date: Sep 01, 2015 Attend: 343 Time: 2:01 Referees: Rich Richardson, Wanda Roberts |
||||||||||||||||||||||||||||||||||||