TSU vs Northwestern State (Aug.28, 2015)



 

Volleyball Box Score

 
Volleyball Box Score
2015 Southland Conference Volleyball
TSU vs Northwestern State
(Aug.28, 2015 at Oxford, MS)

   TSU      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   WATSON, Chloe   4  9  5  29  .138  0  4  2  5  7  0  2  1  0 
3   PATTERSON, Taylor   4  1  1  4  .000  1  0  2  3  5  0  0  0  0 
6   BELTRAN, Samantha   4  1  1  6  .000  30  1  2  0  7  0  0  1  1 
7   ANDERSON, Arijana   4  9  5  23  .174  0  0  0  0  1  0  3  1  0 
9   CHASE, Ayanna   4  6  1  11  .455  0  0  0  0  0  0  4  0  0 
13  HAMPTON, Haley   4  8  4  19  .211  0  0  3  0  3  0  1  0  0 
2   MANUEL, Ariel   1  0  0  0  .000  0  0  0  1  0  0  0  0  0 
4   GRAYSON, Carla   3  1  2  6  -.167  1  0  0  0  0  0  0  0  1 
5   DANIELSON, Puamana   4  0  0  1  .000  8  0  0  0  8  0  0  0  0 
12  HALTERMAN, Madison   4  0  0  0  .000  1  2  2  2  15  0  0  0  0 
15  GRAHAM, Zahria   4  6  3  20  .150  0  0  0  0  0  0  0  1  0 
  Totals  4  41  22  119  .160  41  7  11  11  46  0  10  4  2 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  3  33  .273 
2  11  8  38  .079 
3  12  3  27  .333 
4  6  8  21  -.095 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
TSU   (1)  25  17  17  18     0-1  
Northwestern State   (3)  19  25  25  25     1-0  

   Northwestern State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Burleson, Channing   4  10  4  21  .286  0  1  2  1  3  0  2  0  0 
7   O'Connell, Caitlin   4  2  0  6  .333  0  0  0  0  2  0  1  0  0 
8   Agan, Lauren   4  11  5  30  .200  2  3  3  2  11  0  2  0  0 
9   Johnson, Glynna   4  6  0  10  .600  0  0  0  0  0  0  4  0  0 
11  Jaeger, Natalie   4  0  0  2  .000  19  5  2  0  4  0  0  0  0 
13  Kunz, Amanda   4  11  2  20  .450  0  1  5  0  1  0  2  0  0 
4   Martin, Bailey   4  0  0  0  .000  3  1  2  3  12  0  0  0  0 
5   Rogers, Reagan   4  7  2  18  .278  0  0  0  0  2  0  1  2  0 
12  Wristen, Kathryn   4  1  0  4  .250  21  0  1  0  10  0  0  0  0 
   TEAM                           1                   
  Totals  4  48  13  111  .315  45  11  15  7  45  0  12  2  0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  3  29  .241 
2  10  2  30  .267 
3  17  1  28  .571 
4  11  7  24  .167 
    Site: Oxford, MS (Gillom Sports Center)
Date: Aug.28, 2015 Attend: 52 Time: 1:28
Referees: Gloria Cox, Nicki Fisega
2015 Magnolia Invitational Univ. of Mississippi