Volleyball Box Score |
| Nicholls | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Weimer, Emily | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Marroccoli, Ainsley | 3 | 1 | 0 | 1 | 1.000 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 12 | Niederhauser, Anna | 3 | 7 | 3 | 33 | .121 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
| 13 | Schwartz, Kali | 3 | 6 | 7 | 21 | -.048 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 19 | Lerille, Sydney | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 |
| 23 | Mashburn, Kayla | 3 | 10 | 10 | 30 | .000 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| 1 | Sill, Robin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Barclay, Alyse | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 3 | Perry, Alexa | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 5 | Tobison, Stephanie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| Totals | 3 | 29 | 22 | 101 | .069 | 27 | 1 | 2 | 5 | 38 | 1 | 6 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | PURDUE, Stephany | 3 | 18 | 5 | 37 | .351 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| 2 | BELL, Sarah | 3 | 4 | 0 | 8 | .500 | 31 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| 5 | DRUHAN, Natalie | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 |
| 6 | GRANDY, Kylie | 3 | 8 | 2 | 19 | .316 | 1 | 4 | 1 | 1 | 7 | 0 | 2 | 0 | 0 |
| 11 | JOHNSON, Rachel | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 14 | AMES, Elise | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 |
| 8 | CHAMBERS, Kelsey | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | PURSELL, Mary | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 18 | RADEMAKERS, Makareta | 1 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | RUSSELL, Shelby | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 44 | 14 | 99 | .303 | 42 | 5 | 5 | 1 | 45 | 2 | 14 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Hattiesburg, Miss. (Reed Green Coliseum)
Date: Aug 29, 2015 Attend: 357 Time: 1:15 Referees: John Cline, Malafu Tiatia |
||||||||||||||||||||||||||