Volleyball Box Score |
| McNeese State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Sanchez, Malina | 3 | 13 | 1 | 40 | .300 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 |
| 2 | Lewis, Ebony | 3 | 4 | 0 | 9 | .444 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 6 | Myers, Rae | 3 | 6 | 1 | 18 | .278 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 |
| 7 | Hudgins, Monica | 3 | 3 | 3 | 20 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
| 8 | Graham, Kelly | 3 | 7 | 1 | 13 | .462 | 27 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 14 | Showers, Hailee | 3 | 1 | 0 | 9 | .111 | 1 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 |
| 4 | Giambrone, Adison | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 |
| 5 | Spree, Shanna | 3 | 8 | 1 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 13 | Justis, Bridget | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 |
| Totals | 3 | 42 | 7 | 130 | .269 | 41 | 1 | 5 | 4 | 76 | 0 | 12 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Nicholls | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Barclay, Alyse | 3 | 0 | 1 | 5 | -.200 | 20 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| 4 | Weimer, Emily | 3 | 5 | 1 | 14 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 12 | Niederhauser, Anna | 3 | 7 | 4 | 29 | .103 | 0 | 0 | 1 | 0 | 18 | 0 | 1 | 0 | 0 |
| 13 | Schwartz, Kali | 3 | 8 | 4 | 23 | .174 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 17 | Eaton, Kaci | 3 | 12 | 3 | 38 | .237 | 0 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 0 |
| 19 | Lerille, Sydney | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
| 3 | Perry, Alexa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | Tobison, Stephanie | 3 | 1 | 1 | 3 | .000 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| 9 | Barac, Lucija | 1 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Marroccoli, Ainsley | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 23 | Mashburn, Kayla | 1 | 4 | 0 | 13 | .308 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 39 | 16 | 136 | .169 | 38 | 4 | 7 | 1 | 74 | 0 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Thibodaux, La. (Stopher Gym)
Date: Oct 17, 2015 Attend: 327 Time: 1:26 Referees: Wade Brence, David Dufrene, Torrence Williams |
||||||||||||||||||||||||||