Lamar vs Rice (Sep. 1, 2015)



 

Volleyball Box Score

 
Volleyball Box Score
2015 Southland Conference Volleyball
Lamar vs Rice
(Sep. 1, 2015 at Houston, Texas)

   Lamar      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Grant, Chelsea   4  12  4  29  .276  0  0  4  0  0  1  4  2  0 
4   Moore, Cortney   4  10  2  17  .471  0  0  0  0  0  0  2  2  0 
10  Hollowell, Amy   4  4  3  22  .045  0  0  1  0  7  0  0  1  0 
12  Morton, Haley   4  0  0  1  .000  24  0  2  0  9  0  0  0  0 
14  Stella, Carlyn   3  5  3  17  .118  0  1  0  0  6  0  2  0  0 
15  Thomas, Tomar   4  5  2  24  .125  0  0  1  0  2  0  2  1  0 
3   Scott, Zahria   1  0  0  0  .000  0  0  1  0  0  0  0  0  0 
8   Parish, Nicole   4  6  2  16  .250  0  0  2  0  4  0  2  0  0 
11  Crow, Kelly   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
13  Hlavac, Murielle   3  3  4  19  -.053  0  0  0  0  0  0  0  0  0 
16  Ellis, Ashley   4  0  0  0  .000  19  0  1  0  8  0  0  0  2 
17  Stahlman, Lauren   4  0  0  0  .000  1  1  2  0  17  0  0  0  0 
20  Strohschein, Monica   2  1  0  3  .333  0  1  1  0  3  0  0  0  0 
  Totals  4  46  20  148  .176  44  3  15  0  56  1  12  6  2 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  18  6  49  .245 
2  11  3  35  .229 
3  6  5  31  .032 
4  11  6  33  .152 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Lamar   (1)  28  19  17  16     3-1  
Rice   (3)  26  25  25  25     3-1  

   Rice      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Whitlock, Noelle   4  5  2  13  .231  0  0  0  1  7  0  0  0  0 
3   Madison McDaniel   4  4  0  7  .571  51  0  1  0  12  0  2  0  2 
4   Mikesky, Leah   4  17  4  40  .325  1  0  0  1  10  0  1  0  0 
5   Reed, Kyley   3  1  0  3  .333  0  0  1  0  0  1  0  0  0 
8   Harris, Chelsey   3  7  4  21  .143  0  0  0  0  5  0  1  0  0 
15  Kyle, McKay   4  12  3  21  .429  1  0  1  0  3  3  3  0  0 
6   Holman, Maddi   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
7   Vaio, Kimberly   4  0  0  0  .000  6  0  4  0  13  0  0  0  0 
13  Mendivil, Stephanie   4  9  3  23  .261  1  0  0  0  7  0  0  0  0 
16  Dole, Julianna   4  0  0  0  .000  1  0  2  0  3  0  0  0  0 
21  Livingstone, Shelby   4  2  0  3  .667  1  0  1  0  4  0  0  0  0 
22  Okafor, Portia   4  6  2  15  .267  0  0  1  0  3  1  1  1  0 
   TEAM                           1                   
  Totals  4  63  18  146  .308  62  0  11  3  67  5  8  1  2 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  8  46  .196 
2  17  4  39  .333 
3  15  3  32  .375 
4  14  3  29  .379 
    Site: Houston, Texas (Tudor Fieldhouse)
Date: Sep. 1, 2015 Attend: 291 Time: 2:04
Referees: Thang Nguyen, Ted Lopez