2015 Southland Conference Volleyball

Overall Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. A&M-Corpus Christi 126 1683 573 4714 .235
2. Lamar 112 1337 547 3639 .217
3. Central Arkansas 104 1259 524 3433 .214
4. Stephen F. Austin 128 1571 641 4445 .209
5. New Orleans 126 1567 679 4269 .208
6. McNeese State 129 1578 629 4583 .207
7. Houston Baptist 126 1532 685 4246 .199
8. Incarnate Word 99 1263 594 3465 .193
9. Northwestern State 106 1157 545 3455 .177
10. Southeastern La. 117 1407 708 4100 .170
11. Nicholls 100 1156 551 3598 .168
12. Abilene Christian 111 1343 685 4114 .160
13. Sam Houston State 116 1463 817 4299 .150
 
Opponent Hitting Pct. S K E TA Pct.
1. A&M-Corpus Christi 126 1444 768 4714 .143
2. Central Arkansas 104 1177 604 3341 .172
3. Sam Houston State 116 1317 565 4057 .185
4. Houston Baptist 126 1542 706 4366 .191
5. Stephen F. Austin 128 1667 749 4792 .192
6. McNeese State 129 1638 681 4602 .208
7. Lamar 112 1382 602 3727 .209
8. Nicholls 100 1215 496 3420 .210
9. Northwestern State 106 1296 566 3446 .212
10. Southeastern La. 117 1377 541 3916 .213
11. New Orleans 126 1482 613 4024 .216
12. Abilene Christian 111 1497 611 4069 .218
13. Incarnate Word 99 1225 490 3324 .221
 
ASSISTS S No. Avg/S
1. A&M-Corpus Christi 126 1576 12.51
2. Incarnate Word 99 1179 11.91
3. Sam Houston State 116 1363 11.75
4. New Orleans 126 1475 11.71
5. Stephen F. Austin 128 1480 11.56
6. Houston Baptist 126 1438 11.41
7. McNeese State 129 1471 11.40
8. Lamar 112 1268 11.32
9. Southeastern La. 117 1320 11.28
10. Central Arkansas 104 1160 11.15
11. Abilene Christian 111 1235 11.13
12. Nicholls 100 1085 10.85
13. Northwestern State 106 1075 10.14
 
KILLS S No. Avg/S
1. A&M-Corpus Christi 126 1683 13.36
2. Incarnate Word 99 1263 12.76
3. Sam Houston State 116 1463 12.61
4. New Orleans 126 1567 12.44
5. Stephen F. Austin 128 1571 12.27
6. McNeese State 129 1578 12.23
7. Houston Baptist 126 1532 12.16
8. Central Arkansas 104 1259 12.11
9. Abilene Christian 111 1343 12.10
10. Southeastern La. 117 1407 12.03
11. Lamar 112 1337 11.94
12. Nicholls 100 1156 11.56
13. Northwestern State 106 1157 10.92
 
BLOCKS S BS BA Total Avg/S
1. Central Arkansas 104 76 363 257.5 2.48
2. Houston Baptist 126 49 488 293.0 2.33
3. Lamar 112 45 401 245.5 2.19
4. Stephen F. Austin 128 62 425 274.5 2.14
5. Abilene Christian 111 42 375 229.5 2.07
6. Incarnate Word 99 37 318 196.0 1.98
7. Northwestern State 106 59 301 209.5 1.98
8. A&M-Corpus Christi 126 38 404 240.0 1.90
9. McNeese State 129 37 372 223.0 1.73
10. Nicholls 100 36 270 171.0 1.71
11. New Orleans 126 51 291 196.5 1.56
12. Southeastern La. 117 40 266 173.0 1.48
13. Sam Houston State 116 23 264 155.0 1.34
 
SERVICE ACES S No. Avg/S
1. New Orleans 126 227 1.80
2. Northwestern State 106 179 1.69
3. Nicholls 100 155 1.55
4. A&M-Corpus Christi 126 194 1.54
5. Central Arkansas 104 160 1.54
6. Lamar 112 152 1.36
7. Incarnate Word 99 134 1.35
8. Sam Houston State 116 148 1.28
9. Houston Baptist 126 160 1.27
10. Southeastern La. 117 145 1.24
11. Stephen F. Austin 128 134 1.05
12. Abilene Christian 111 111 1.00
13. McNeese State 129 128 0.99
 
DIGS S No. Avg/S
1. A&M-Corpus Christi 126 2205 17.50
2. Sam Houston State 116 1881 16.22
3. Stephen F. Austin 128 2063 16.12
4. McNeese State 129 1975 15.31
5. Nicholls 100 1511 15.11
6. Southeastern La. 117 1753 14.98
7. Abilene Christian 111 1662 14.97
8. Incarnate Word 99 1408 14.22
9. Houston Baptist 126 1788 14.19
10. New Orleans 126 1652 13.11
11. Northwestern State 106 1377 12.99
12. Central Arkansas 104 1351 12.99
13. Lamar 112 1445 12.90
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 50.00 percent of their team's games.)
 
Hitting % (Min. 3.0 TA/set) Cl S K E TA Pct.
1. Johnson, Glynna-Northwestern State SR 106 204 36 446 .377
2. Grant, Chelsea-Lamar JR 112 302 87 611 .352
3. Gilpin, Brittany-A&M-Corpus Christi SO 111 265 56 614 .340
4. Moore, Cortney-Lamar SR 112 318 87 688 .336
5. Walker, Justice-Stephen F. Austin JR 126 344 101 767 .317
6. Grice, Kaitlyn-New Orleans FR 124 257 72 600 .308
7. Doerpinghaus, Alliso-Houston Baptist SR 121 235 86 489 .305
8. Allen, Jacque-Stephen F. Austin SR 125 293 88 677 .303
9. Doud, Madeleine-A&M-Corpus Christi SO 117 185 55 431 .302
10. Schnars, Heather-Central Arkansas SR 104 435 123 1066 .293
 
KILLS Cl S No. Avg/S
1. Schnars, Heather-Central Arkansas SR 104 435 4.18
2. Eaton, Kaci-Nicholls JR 65 229 3.52
3. Vaughn, Jordyn-Sam Houston State SO 88 309 3.51
4. Loerch, Jennifer-Abilene Christian SR 108 377 3.49
5. Baresh, Ivy-A&M-Corpus Christi SR 110 372 3.38
6. Wooten, Jessica-Houston Baptist JR 126 419 3.33
7. White, Brooke-Sam Houston State SO 111 353 3.18
8. Sanchez, Malina-McNeese State SR 128 407 3.18
9. Bullock, Landry-Southeastern La. JR 111 346 3.12
10. Lockley, Autumn-Incarnate Word FR 99 306 3.09
 
ASSISTS Cl S No. Avg/S
1. Nicholson, Kristyn-A&M-Corpus Christi SO 126 1364 10.83
2. Griffith, Michelle-Sam Houston State JR 111 1148 10.34
3. Armer, Kayla-Houston Baptist JR 123 1217 9.89
4. Connell, Shannon-Stephen F. Austin JR 103 989 9.60
5. South, Amy-Central Arkansas SR 104 994 9.56
6. Siemens, Sarah-Abilene Christian SR 108 1025 9.49
7. Graham, Kelly-McNeese State SR 129 1209 9.37
8. Ramirez, Celeste-New Orleans SR 122 1046 8.57
9. Morton, Haley-Lamar SO 111 758 6.83
10. Barclay, Alyse-Nicholls SR 99 668 6.75
 
SERVICE ACES Cl S No. Avg/S
1. Schnars, Heather-Central Arkansas SR 104 62 0.60
2. Jaeger, Natalie-Northwestern State JR 101 51 0.50
3. Niederhauser, Anna-Nicholls FR 98 41 0.42
4. Reimer, Shaylene-New Orleans FR 118 45 0.38
5. Wooten, Jessica-Houston Baptist JR 126 46 0.37
6. McClelland, Taylor-Incarnate Word SR 95 34 0.36
7. Nicholson, Kristyn-A&M-Corpus Christi SO 126 45 0.36
8. Kilpatrick, Claire-Sam Houston State JR 116 40 0.34
9. Taylor, Autumn-Lamar JR 102 34 0.33
10. Ramon, Monica-Southeastern La. FR 109 35 0.32
 
BLOCKS Cl S BS BA Total Avg/S
1. Nash, Megan-Central Arkansas SO 77 26 78 104.0 1.35
2. Grant, Chelsea-Lamar JR 112 29 111 140.0 1.25
3. Doerpinghaus, Alliso-Houston Baptist SR 121 20 124 144.0 1.19
4. Gillard, Blair-Houston Baptist SO 122 23 105 128.0 1.05
5. Allen, Jacque-Stephen F. Austin SR 125 23 106 129.0 1.03
 
DIGS Cl S No. Avg/S
1. Klepetka, Kate-A&M-Corpus Christi SO 117 709 6.06
2. Olson, OJ-Stephen F. Austin SR 128 664 5.19
3. Hoover, Madison-Abilene Christian SR 104 524 5.04
4. Justis, Bridget-McNeese State JR 129 578 4.48
5. Kilpatrick, Claire-Sam Houston State JR 116 492 4.24
6. Stahlman, Lauren-Lamar JR 108 427 3.95
7. Tobison, Stephanie-Nicholls SO 97 367 3.78
8. Kemp, Allie-Central Arkansas FR 63 233 3.70
9. Martin, Bailey-Northwestern State JR 106 378 3.57
10. Balser, Brooke-Southeastern La. SR 115 395 3.43
 
POINTS Cl S K SA BS BA Total Avg/S
1. Schnars, Heather-Central Arkansas SR 104 435 62 16 34 530.0 5.10
2. Eaton, Kaci-Nicholls JR 65 229 19 3 23 262.5 4.04
3. Wooten, Jessica-Houston Baptist JR 126 419 46 4 50 494.0 3.92
4. Vaughn, Jordyn-Sam Houston State SO 88 309 18 1 14 335.0 3.81
5. Loerch, Jennifer-Abilene Christian SR 108 377 15 1 35 410.5 3.80
6. Baresh, Ivy-A&M-Corpus Christi SR 110 372 32 1 21 415.5 3.78
7. Niederhauser, Anna-Nicholls FR 98 295 41 7 29 357.5 3.65
8. White, Brooke-Sam Houston State SO 111 353 25 4 33 398.5 3.59
9. Grant, Chelsea-Lamar JR 112 302 11 29 111 397.5 3.55
10. Lockley, Autumn-Incarnate Word FR 99 306 18 10 33 350.5 3.54
 

 

Conference Leaders Versus Opponents

 

HITTING PERCENTAGE BY OPPONENTS S K E TA Pct.
A&M-Corpus Christi 126 1444 768 4714 .143
Central Arkansas 104 1177 604 3341 .172
Sam Houston State 116 1317 565 4057 .185
Houston Baptist 126 1542 706 4366 .191
Stephen F. Austin 128 1667 749 4792 .192
McNeese State 129 1638 681 4602 .208
Lamar 112 1382 602 3727 .209
Nicholls 100 1215 496 3420 .210
Northwestern State 106 1296 566 3446 .212
Southeastern La. 117 1377 541 3916 .213
New Orleans 126 1482 613 4024 .216
Abilene Christian 111 1497 611 4069 .218
Incarnate Word 99 1225 490 3324 .221
 
KILLS BY OPPONENTS S No. Avg/S
Central Arkansas 104 1177 11.32
Sam Houston State 116 1317 11.35
A&M-Corpus Christi 126 1444 11.46
New Orleans 126 1482 11.76
Southeastern La. 117 1377 11.77
Nicholls 100 1215 12.15
Northwestern State 106 1296 12.23
Houston Baptist 126 1542 12.24
Lamar 112 1382 12.34
Incarnate Word 99 1225 12.37
McNeese State 129 1638 12.70
Stephen F. Austin 128 1667 13.02
Abilene Christian 111 1497 13.49
 
ASSISTS BY OPPONENTS S No. Avg/S
Central Arkansas 104 1086 10.44
Sam Houston State 116 1235 10.65
A&M-Corpus Christi 126 1370 10.87
Southeastern La. 117 1278 10.92
New Orleans 126 1402 11.13
Northwestern State 106 1184 11.17
Incarnate Word 99 1124 11.35
Houston Baptist 126 1447 11.48
Nicholls 100 1154 11.54
Lamar 112 1305 11.65
McNeese State 129 1553 12.04
Stephen F. Austin 128 1570 12.27
Abilene Christian 111 1391 12.53
 
SERVICE ACES BY OPPONENTS S No. Avg/S
A&M-Corpus Christi 126 104 0.83
Stephen F. Austin 128 121 0.95
Sam Houston State 116 127 1.09
Central Arkansas 104 122 1.17
Nicholls 100 123 1.23
Lamar 112 141 1.26
Northwestern State 106 134 1.26
Incarnate Word 99 126 1.27
Abilene Christian 111 144 1.30
Southeastern La. 117 155 1.32
New Orleans 126 170 1.35
McNeese State 129 175 1.36
Houston Baptist 126 190 1.51
 
BLOCKS BY OPPONENTS S BS BA Total Avg/S
Northwestern State 106 37 251 162.5 1.53
Central Arkansas 104 33 295 180.5 1.74
Stephen F. Austin 128 60 345 232.5 1.82
A&M-Corpus Christi 126 34 390 229.0 1.82
Lamar 112 55 308 209.0 1.87
McNeese State 129 51 394 248.0 1.92
Houston Baptist 126 43 400 243.0 1.93
New Orleans 126 70 358 249.0 1.98
Southeastern La. 117 65 368 249.0 2.13
Nicholls 100 39 354 216.0 2.16
Incarnate Word 99 44 360 224.0 2.26
Abilene Christian 111 64 378 253.0 2.28
Sam Houston State 116 54 498 303.0 2.61
 
DIGS BY OPPONENTS S No. Avg/S
New Orleans 126 1682 13.35
Lamar 112 1525 13.62
Central Arkansas 104 1421 13.66
Incarnate Word 99 1404 14.18
Houston Baptist 126 1798 14.27
Southeastern La. 117 1685 14.40
Northwestern State 106 1550 14.62
Sam Houston State 116 1712 14.76
Stephen F. Austin 128 1926 15.05
McNeese State 129 2003 15.53
Abilene Christian 111 1760 15.86
A&M-Corpus Christi 126 2092 16.60
Nicholls 100 1674 16.74