2015 Southland Conference Volleyball

Abilene Christian


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 28  at TCU  L   0-3  9-25,16-25,15-25  0-1  0-0  1321 
  Aug 29  vs UTEP  L   1-3  24-26,29-27,22-25,20-25  0-2  0-0  150 
  Aug 29  vs #17 Arizona  L   0-3  13-25,16-25,12-25  0-3  0-0  178 
  Sep 04  WICHITA STATE  L   0-3  17-25,12-25,21-25  0-4  0-0  145 
+  Sep 05  vs New Mexico State  L   0-3  21-25,14-25,20-25  0-5  0-0  159 
+  Sep 05  at Texas A&M  L   1-3  14-25,21-25,28-26,20-25  0-6  0-0  1056 
  Sep 08  at UT Arlington  L   0-3  23-25,24-26,21-25  0-7  0-0  905 
  Sep 11  vs Houston  L   1-3  22-25,24-26,25-23,21-25  0-8  0-0  100 
  Sep 12  at North Texas  L   2-3  18-25,25-21,23-25,25-22,9-15  0-9  0-0  360 
  Sep 12  vs Boise State  L   0-3  10-25,15-25,20-25  0-10  0-0  50 
  Sep 18  vs Montana  L   1-3  19-25,25-27,25-22,22-25  0-11  0-0  50 
  Sep 19  vs UIC  L   1-3  21-25,19-25,25-19,24-26  0-12  0-0   
  Sep 19  at Denver  L   0-3  10-25,19-25,11-25  0-13  0-0  438 
*   Sep 24  at Central Arkansas  L   1-3  25-18,24-26,12-25,17-25  0-14  0-1  332 
*   Oct 01  NORTHWESTERN STATE  W  3-0  25-17,25-21,25-23  1-14  1-1  350 
*   Oct 03  STEPHEN F. AUSTIN  L   2-3  25-19,25-22,22-25,22-25,11-15  1-15  1-2  352 
*   Oct 06  INCARNATE WORD  W  3-1  23-25,25-18,29-27,28-26  2-15  2-2  355 
*   Oct 08  LAMAR  W  3-1  25-23,21-25,25-16,25-19  3-15  3-2  382 
*   Oct 10  SAM HOUSTON STATE  W  3-2  13-25,25-20,25-27,28-26,15-12  4-15  4-2  325 
*   Oct 15  at Houston Baptist  L   2-3  25-21,21-25,19-25,26-24,13-15  4-16  4-3  480 
*   Oct 17  at A&M-Corpus Christi  L   1-3  24-26,16-25,25-23,17-25  4-17  4-4  868 
*   Oct 22  NEW ORLEANS  W  3-1  25-21,25-21,23-25,25-23  5-17  5-4  325 
*   Oct 24  SOUTHEASTERN LA.  W  3-0  25-15,25-20,25-23  6-17  6-4  300 
*   Oct 26  NICHOLLS  L   1-3  25-22,17-25,26-28,24-26  6-18  6-5  583 
*   Oct 31  at Incarnate Word  W  3-1  25-22,25-19,21-25,25-17  7-18  7-5  356 
*   Nov 05  at McNeese State  W  3-1  25-23,27-25,18-25,25-22  8-18  8-5  315 
*   Nov 07  at Nicholls  L   0-3  25-27,21-25,21-25  8-19  8-6  429 
*   Nov 12  at Stephen F. Austin  L   1-3  26-24,21-25,13-25,17-25  8-20  8-7  241 
*   Nov 14  at Northwestern State  W  3-2  28-26,25-22,23-25,16-25,20-18  9-20  9-7  279 

Team Record  W-L 
Overall:  9-20 
Conference:  9-7 
Home:  6-3 
Away:  3-10 
Neutral:  0-7 
3 sets:  2-8 
4 sets:  5-9 
5 sets:  2-3 
   
Attendance  Dates  Total  Average 
Total:  29  11184  385 
Home:  9  3117  346 
Away:  13  7380  567 
Neutral:  7  687  98 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 9-20 Conference: 9-7

TEAM STATISTICS  ACU  OPP 
ATTACK     
   Kills  1343  1497 
   Errors  685  611 
   Total Attacks  4114  4069 
   Attack Pct  .160  .218 
   Kills/Set  12.1  13.5 
SET     
   Assists  1235  1391 
   Assists/Set  11.1  12.5 
SERVE     
   Aces  111  144 
   Errors  202  211 
   Aces/Set  1.0  1.3 
SERVE RECEPTIONS     
   Errors  145  111 
   Errors/Set  1.3  1.0 
DEFENSE     
   Digs  1662  1760 
   Digs/Set  15.0  15.9 
BLOCKING     
   Block Solo  42  64 
   Block Assist  375  378 
   Total Blocks  229.5  253.0 
   Blocks/Set  2.1  2.3 
   Block Errors  47  49 
Ball handling errors  47  31 
ATTENDANCE     
   Total  3117  7380 
   Dates/Avg Per Date  9/346  13/568 
   Neutral site #/Avg  7/98   
   Current win streak  1  - 
   Home win streak  0  - 



 

Overall Individual Statistics

 

Overall record: 9-20 Conference: 9-7

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
1   Schoelman, Stephanie  6  2-2   10  1.67  11  33  -.030  1  0.17  1  0.17  2 
2   Siemens, Sarah   108  28-28  115  1.06  40  341  .220  1025  9.49  18  0.17  33 
3   Brown, Mikai   20  13-0   2  0.10  1  7  .143  0  0.00  0  0.00  2 
4   Mercier, Lexi   111  29-29  124  1.12  87  401  .092  1  0.01  0  0.00  1 
5   Grindele, Gabrielle   64  23-0   0  0.00  1  3  -.333  2  0.03  5  0.08  11 
6   Drever, Lillian   110  29-10  2  0.02  2  11  .000  19  0.17  17  0.15  6 
7   Walker, Lauren   108  29-29  229  2.12  81  516  .287  8  0.07  4  0.04  17 
8   Smith, Jacey   102  28-14  199  1.95  108  635  .143  10  0.10  12  0.12  22 
9   Loerch, Jennifer   108  28-28  377  3.49  183  1170  .166  24  0.22  15  0.14  36 
10  Swanson, Dorothy   105  28-10  10  0.10  12  53  -.038  22  0.21  2  0.02  3 
11  Bosse, Kendall   108  29-18  243  2.25  120  794  .155  43  0.40  18  0.17  20 
12  Grandcolas, Corinne   26  13-5   27  1.04  30  114  -.026  0  0.00  6  0.23  12 
14  Hoover, Madison   104  27-0   1  0.01  2  18  -.056  77  0.74  13  0.12  33 
15  Mendez, Jennifer   24  12-1   4  0.17  7  18  -.167  3  0.12  0  0.00  4 
  ABILENE CHRISTIAN...  111  29-29  1343  12.10  685  4114  .160  1235  11.13  111  1.00  202 
  Opponents...........  111  29-29  1497  13.49  611  4069  .218  1391  12.53  144  1.30  211 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
1   Schoelman, Stephanie  6  2  5  0.83  0  3  3  0.50  0  0  12.5  2.08 
2   Siemens, Sarah   108  0  273  2.53  4  56  60  0.56  7  41  165.0  1.53 
3   Brown, Mikai   20  3  6  0.30  0  0  0  0.00  0  0  2.0  0.10 
4   Mercier, Lexi   111  1  20  0.18  15  88  103  0.93  15  1  183.0  1.65 
5   Grindele, Gabrielle   64  1  21  0.33  0  0  0  0.00  0  0  5.0  0.08 
6   Drever, Lillian   110  12  208  1.89  0  0  0  0.00  0  0  19.0  0.17 
7   Walker, Lauren   108  1  43  0.40  13  85  98  0.91  5  1  288.5  2.67 
8   Smith, Jacey   102  2  75  0.74  7  47  54  0.53  6  1  241.5  2.37 
9   Loerch, Jennifer   108  41  228  2.11  1  35  36  0.33  5  0  410.5  3.80 
10  Swanson, Dorothy   105  25  153  1.46  0  1  1  0.01  0  0  12.5  0.12 
11  Bosse, Kendall   108  1  86  0.80  2  45  47  0.44  7  2  285.5  2.64 
12  Grandcolas, Corinne   26  0  4  0.15  0  14  14  0.54  2  0  40.0  1.54 
14  Hoover, Madison   104  26  524  5.04  0  0  0  0.00  0  1  14.0  0.13 
15  Mendez, Jennifer   24  4  15  0.62  0  1  1  0.04  0  0  4.5  0.19 
   TEAM     26 
  ABILENE CHRISTIAN...  111  145  1662  14.97  42  375  229.5  2.07  47  47  1683.5  15.17 
  Opponents...........  111  111  1760  15.86  64  378  253.0  2.28  49  31  1894.0  17.06 



 

Category Leaders

 

##  ATTACK (by ##)  S  K  K/Set  E  TA  Pct 
1   Schoelman, Stephanie  6  10  1.67  11  33  -.030 
2   Siemens, Sarah   108  115  1.06  40  341  .220 
3   Brown, Mikai   20  2  0.10  1  7  .143 
4   Mercier, Lexi   111  124  1.12  87  401  .092 
5   Grindele, Gabrielle   64  0  0.00  1  3  -.333 
6   Drever, Lillian   110  2  0.02  2  11  .000 
7   Walker, Lauren   108  229  2.12  81  516  .287 
8   Smith, Jacey   102  199  1.95  108  635  .143 
9   Loerch, Jennifer   108  377  3.49  183  1170  .166 
10  Swanson, Dorothy   105  10  0.10  12  53  -.038 
11  Bosse, Kendall   108  243  2.25  120  794  .155 
12  Grandcolas, Corinne   26  27  1.04  30  114  -.026 
14  Hoover, Madison   104  1  0.01  2  18  -.056 
15  Mendez, Jennifer   24  4  0.17  7  18  -.167 
  ABILENE CHRISTIAN...  111  1343  12.10  685  4114  .160 
  Opponents...........  111  1497  13.49  611  4069  .218 

##  SET (by A/Set)  S  Ast  Ast/Set 
2   Siemens, Sarah   108  1025  9.49 
14  Hoover, Madison   104  77  0.74 
11  Bosse, Kendall   108  43  0.40 
9   Loerch, Jennifer   108  24  0.22 
10  Swanson, Dorothy   105  22  0.21 
6   Drever, Lillian   110  19  0.17 
1   Schoelman, Stephanie  6  1  0.17 
15  Mendez, Jennifer   24  3  0.12 
8   Smith, Jacey   102  10  0.10 
7   Walker, Lauren   108  8  0.07 
5   Grindele, Gabrielle   64  2  0.03 
4   Mercier, Lexi   111  1  0.01 
3   Brown, Mikai   20  0  0.00 
12  Grandcolas, Corinne   26  0  0.00 
TM  TEAM   111  0  0.00 
  ABILENE CHRISTIAN...  111  1235  11.13 
  Opponents...........  111  1391  12.53 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
4   Mercier, Lexi   111  15  88  103.0  0.93  15 
7   Walker, Lauren   108  13  85  98.0  0.91  5 
2   Siemens, Sarah   108  4  56  60.0  0.56  7 
12  Grandcolas, Corinne   26  0  14  14.0  0.54  2 
8   Smith, Jacey   102  7  47  54.0  0.53  6 
1   Schoelman, Stephanie  6  0  3  3.0  0.50  0 
11  Bosse, Kendall   108  2  45  47.0  0.44  7 
9   Loerch, Jennifer   108  1  35  36.0  0.33  5 
15  Mendez, Jennifer   24  0  1  1.0  0.04  0 
10  Swanson, Dorothy   105  0  1  1.0  0.01  0 
6   Drever, Lillian   110  0  0  0.0  0.00  0 
  ABILENE CHRISTIAN...  111  42  375  229.5  2.07  47 
  Opponents...........  111  64  378  253.0  2.28  49 

##  POINTS (by Points)  S  Pts  Pts/Set 
9   Loerch, Jennifer   108  410.5  3.80 
7   Walker, Lauren   108  288.5  2.67 
11  Bosse, Kendall   108  285.5  2.64 
8   Smith, Jacey   102  241.5  2.37 
4   Mercier, Lexi   111  183.0  1.65 
2   Siemens, Sarah   108  165.0  1.53 
12  Grandcolas, Corinne   26  40.0  1.54 
6   Drever, Lillian   110  19.0  0.17 
14  Hoover, Madison   104  14.0  0.13 
10  Swanson, Dorothy   105  12.5  0.12 
1   Schoelman, Stephanie  6  12.5  2.08 
5   Grindele, Gabrielle   64  5.0  0.08 
15  Mendez, Jennifer   24  4.5  0.19 
3   Brown, Mikai   20  2.0  0.10 
  ABILENE CHRISTIAN...  111  1683.5  15.17 
  Opponents...........  111  1894.0  17.06 

##  KILL (by ##)  S  K  K/Set 
1   Schoelman, Stephanie  6  10  1.67 
2   Siemens, Sarah   108  115  1.06 
3   Brown, Mikai   20  2  0.10 
4   Mercier, Lexi   111  124  1.12 
5   Grindele, Gabrielle   64  0  0.00 
6   Drever, Lillian   110  2  0.02 
7   Walker, Lauren   108  229  2.12 
8   Smith, Jacey   102  199  1.95 
9   Loerch, Jennifer   108  377  3.49 
10  Swanson, Dorothy   105  10  0.10 
11  Bosse, Kendall   108  243  2.25 
12  Grandcolas, Corinne   26  27  1.04 
14  Hoover, Madison   104  1  0.01 
15  Mendez, Jennifer   24  4  0.17 
  ABILENE CHRISTIAN...  111  1343  12.10 
  Opponents...........  111  1497  13.49 

##  SERVE (by ##)  S  SA  SE  SA/Set 
1   Schoelman, Stephanie  6  1  2  0.17 
2   Siemens, Sarah   108  18  33  0.17 
3   Brown, Mikai   20  0  2  0.00 
4   Mercier, Lexi   111  0  1  0.00 
5   Grindele, Gabrielle   64  5  11  0.08 
6   Drever, Lillian   110  17  6  0.15 
7   Walker, Lauren   108  4  17  0.04 
8   Smith, Jacey   102  12  22  0.12 
9   Loerch, Jennifer   108  15  36  0.14 
10  Swanson, Dorothy   105  2  3  0.02 
11  Bosse, Kendall   108  18  20  0.17 
12  Grandcolas, Corinne   26  6  12  0.23 
14  Hoover, Madison   104  13  33  0.12 
15  Mendez, Jennifer   24  0  4  0.00 
  ABILENE CHRISTIAN...  111  111  202  1.00 
  Opponents...........  111  144  211  1.30 

##  DEFENSE (by BHE)  S  Dig  Dig/Set 
2   Siemens, Sarah   108  273  2.53 
11  Bosse, Kendall   108  86  0.80 
14  Hoover, Madison   104  524  5.04 
4   Mercier, Lexi   111  20  0.18 
8   Smith, Jacey   102  75  0.74 
7   Walker, Lauren   108  43  0.40 
12  Grandcolas, Corinne   26  4  0.15 
15  Mendez, Jennifer   24  15  0.62 
TM  TEAM   111  1  0.01 
10  Swanson, Dorothy   105  153  1.46 
9   Loerch, Jennifer   108  228  2.11 
6   Drever, Lillian   110  208  1.89 
5   Grindele, Gabrielle   64  21  0.33 
3   Brown, Mikai   20  6  0.30 
1   Schoelman, Stephanie  6  5  0.83 
  ABILENE CHRISTIAN...  111  1662  14.97 
  Opponents...........  111  1760  15.86 

##  RECEPT (by Pct)  S  RE  RE/Set 
2   Siemens, Sarah   108  0  0.00 
4   Mercier, Lexi   111  1  0.01 
6   Drever, Lillian   110  12  0.11 
11  Bosse, Kendall   108  1  0.01 
7   Walker, Lauren   108  1  0.01 
8   Smith, Jacey   102  2  0.02 
5   Grindele, Gabrielle   64  1  0.02 
14  Hoover, Madison   104  26  0.25 
10  Swanson, Dorothy   105  25  0.24 
9   Loerch, Jennifer   108  41  0.38 
3   Brown, Mikai   20  3  0.15 
15  Mendez, Jennifer   24  4  0.17 
TM  TEAM   111  26  0.23 
1   Schoelman, Stephanie  6  2  0.33 
  ABILENE CHRISTIAN...  111  145  1.31 
  Opponents...........  111  111  1.00 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   Schoelman, Stephanie  6  10  1.67  -.030  1  0.17  2.00 
2   Siemens, Sarah   108  115  1.06  .220  1025  9.49  1.53 
3   Brown, Mikai   20  2  0.10  .143  0  0.00  0.10 
4   Mercier, Lexi   111  124  1.12  .092  1  0.01  1.65 
5   Grindele, Gabrielle   64  0  0.00  -.333  2  0.03  0.08 
6   Drever, Lillian   110  2  0.02  .000  19  0.17  0.17 
7   Walker, Lauren   108  229  2.12  .287  8  0.07  2.67 
8   Smith, Jacey   102  199  1.95  .143  10  0.10  2.36 
9   Loerch, Jennifer   108  377  3.49  .166  24  0.22  3.80 
10  Swanson, Dorothy   105  10  0.10  -.038  22  0.21  0.11 
11  Bosse, Kendall   108  243  2.25  .155  43  0.40  2.64 
12  Grandcolas, Corinne   26  27  1.04  -.026  0  0.00  1.54 
14  Hoover, Madison   104  1  0.01  -.056  77  0.74  0.13 
15  Mendez, Jennifer   24  4  0.17  -.167  3  0.12  0.17 
  ABILENE CHRISTIAN  111  1343  12.10  .160  1235  11.13  15.16 
  Opponents  111  1497  13.49  .218  1391  12.53  17.06 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
- 
65  67  1.03  .215  662  10.18  1.48 
11  2  0.18  .167  0  0.00  0.18 
65  71  1.09  .051  1  0.02  1.62 
42  0  0.00  .000  0  0.00  0.10 
65  0  0.00  -.167  12  0.18  0.22 
62  136  2.19  .289  5  0.08  2.73 
65  141  2.17  .165  4  0.06  2.54 
65  236  3.63  .195  11  0.17  3.97 
64  3  0.05  .000  12  0.19  0.08 
62  157  2.53  .163  10  0.16  2.85 
13  9  0.69  -.070  0  0.00  1.23 
65  1  0.02  .000  48  0.74  0.14 
10  0  0.00  .000  2  0.20  0.00 
65  823  12.66  .176  767  11.80  15.69 
65  854  13.14  .189  803  12.35  16.51 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Schoelman, Stephanie  1  0.17  2  5  0.83  0  3  3  0.50 
Siemens, Sarah  18  0.17  0  273  2.53  4  56  60  0.56 
Brown, Mikai  0  0.00  3  6  0.30  0  0  0  0.00 
Mercier, Lexi  0  0.00  1  20  0.18  15  88  103  0.93 
Grindele, Gabrielle  5  0.08  1  21  0.33  0  0  0  0.00 
Drever, Lillian  17  0.15  12  208  1.89  0  0  0  0.00 
Walker, Lauren  4  0.04  1  43  0.40  13  85  98  0.91 
Smith, Jacey  12  0.12  2  75  0.74  7  47  54  0.53 
Loerch, Jennifer  15  0.14  41  228  2.11  1  35  36  0.33 
Swanson, Dorothy  2  0.02  25  153  1.46  0  1  1  0.01 
Bosse, Kendall  18  0.17  1  86  0.80  2  45  47  0.44 
Grandcolas, Corinne  6  0.23  0  4  0.15  0  14  14  0.54 
Hoover, Madison  13  0.12  26  524  5.04  0  0  0  0.00 
Mendez, Jennifer  0  0.00  4  15  0.62  0  1  1  0.04 
TEAM        26 
ABILENE CHRISTIAN  111  1.00  145  1662  14.97  42  375  229.5  2.07 
Opponents  144  1.30  111  1760  15.86  64  378  253.0  2.28 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
- 
13  0.20  0  169  2.60  1  30  31  0.48 
0  0.00  0  1  0.09  0  0  0  0.00 
0  0.00  0  14  0.22  11  46  57  0.88 
4  0.10  0  8  0.19  0  0  0  0.00 
14  0.22  8  131  2.02  0  0  0  0.00 
2  0.03  0  20  0.32  6  50  56  0.90 
5  0.08  2  48  0.74  5  28  33  0.51 
10  0.15  13  150  2.31  1  22  23  0.35 
2  0.03  15  102  1.59  0  0  0  0.00 
7  0.11  0  40  0.65  2  22  24  0.39 
1  0.08  0  2  0.15  0  12  12  0.92 
8  0.12  21  372  5.72  0  0  0  0.00 
0  0.00  1  4  0.40  0  0  0  0.00 
      17 
66  1.02  77  1062  16.34  26  210  131.0  2.02 
77  1.18  66  1054  16.22  45  195  142.5  2.19 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  at TCU   3  26  17  89  .101  25  3  8  6  29  2  8  2  6.0  0  35.0 
Aug 29  vs UTEP   4  64  43  197  .107  54  7  15  3  75  0  14  4  7.0  1  78.0 
Aug 29  vs Arizona   3  22  20  91  .022  22  2  8  5  34  0  12  1  6.0  2  30.0 
Sep 04  WICHITA STATE   3  26  16  96  .104  23  2  6  9  39  2  8  2  6.0  0  34.0 
Sep 05  vs New Mexico State   3  38  14  110  .218  29  2  7  7  43  0  12  2  6.0  0  46.0 
Sep 05  at Texas A&M   4  43  20  141  .163  38  3  7  5  57  1  14  1  8.0  0  54.0 
Sep 08  at UT Arlington   3  41  20  126  .167  37  3  10  2  40  2  8  1  6.0  1  50.0 
Sep 11  vs Houston   4  48  27  153  .137  44  6  9  9  65  3  14  3  10.0  2  64.0 
Sep 12  at North Texas   5  63  25  165  .230  60  4  12  4  58  2  14  2  9.0  3  76.0 
Sep 12  vs Boise State   3  26  19  95  .074  24  3  3  5  32  1  8  4  5.0  1  34.0 
Sep 18  vs Montana   4  49  23  137  .190  44  5  12  5  45  0  23  5  11.5  1  65.5 
Sep 19  vs UIC   4  48  22  151  .172  42  4  5  6  56  2  22  3  13.0  0  65.0 
Sep 19  at Denver   3  26  30  98  -.041  26  1  1  2  27  1  8  2  5.0  0  32.0 
Sep 24  at Central Arkansas   4  41  25  130  .123  36  5  7  4  49  3  10  0  8.0  4  54.0 
Oct 01  NORTHWESTERN STATE   3  43  20  119  .193  39  4  5  2  55  1  4  2  3.0  3  50.0 
Oct 03  STEPHEN F. AUSTIN   5  70  39  193  .161  63  5  6  2  75  2  14  0  9.0  1  84.0 
Oct 06  INCARNATE WORD   4  51  21  141  .213  46  11  5  4  47  2  12  0  8.0  3  70.0 
Oct 08  LAMAR   4  49  16  126  .262  48  5  6  6  55  3  16  1  11.0  3  65.0 
Oct 10  SAM HOUSTON STATE   5  60  26  180  .189  58  0  6  6  76  1  18  0  10.0  1  70.0 
Oct 15  at Houston Baptist   5  54  28  166  .157  51  9  9  8  72  1  16  2  9.0  3  72.0 
Oct 17  at A&M-Corpus Christi   4  53  21  169  .189  51  3  8  4  71  1  15  2  8.5  0  64.5 
Oct 22  NEW ORLEANS   4  59  26  142  .232  58  4  9  1  50  2  18  0  11.0  1  74.0 
Oct 24  SOUTHEASTERN LA.   3  42  15  116  .233  41  4  3  2  61  1  6  0  4.0  2  50.0 
Oct 26  NICHOLLS   4  59  35  192  .125  58  1  4  5  87  2  6  0  5.0  0  65.0 
Oct 31  at Incarnate Word   4  41  22  123  .154  35  8  4  5  51  3  18  0  12.0  2  61.0 
Nov 05  at McNeese State   4  60  27  181  .182  60  3  7  2  82  1  16  3  9.0  6  72.0 
Nov 07  at Nicholls   3  38  15  124  .185  34  1  7  9  66  1  14  0  8.0  0  47.0 
Nov 12  at Stephen F. Austin   4  43  26  164  .104  40  1  10  5  70  2  12  2  8.0  3  52.0 
Nov 14  at Northwestern State   5  60  27  199  .166  49  2  3  12  95  0  15  3  7.5  4  69.5 
Abilene Christian 111  1343  685  4114  .160  1235  111  202  145  1662  42  375  47  229.5  47  1683.5 
Opponent 111  1497  611  4069  .218  1391  144  211  111  1760  64  378  49  253.0  31  1894.0 

TEAM PER-GAME:

Sets played: 111
Kills per set: 12.10
Assists per set: 11.13
Service aces per set: 1.00
Reception errors per set: 1.31
Digs per set: 14.97
Blocks per set: 2.07
Ball handling errors per set: 0.42
Reception errors per set: 1.31
Points per set: 15.17

Overall record: 9-20 Conference: 9-7



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  at TCU   3  43  7  86  .419  40  6  2  3  39  0  10  3  5.0  1  54.0 
Aug 29  vs UTEP   4  40  16  148  .162  39  3  6  7  69  3  17  5  11.5  1  54.5 
Aug 29  vs Arizona   3  37  13  88  .273  33  5  1  2  42  1  6  1  4.0  0  46.0 
Sep 04  WICHITA STATE   3  44  14  100  .300  42  9  8  2  49  1  6  5  4.0  0  57.0 
Sep 05  vs New Mexico State   3  47  12  111  .315  42  7  3  2  56  1  12  1  7.0  0  61.0 
Sep 05  at Texas A&M   4  68  26  158  .266  60  5  10  3  66  3  21  2  13.5  0  86.5 
Sep 08  at UT Arlington   3  43  16  109  .248  39  2  7  3  53  0  16  1  8.0  0  53.0 
Sep 11  vs Houston   4  51  29  161  .137  48  9  5  6  69  1  16  2  9.0  2  69.0 
Sep 12  at North Texas   5  64  18  151  .305  63  3  11  4  63  3  20  6  13.0  3  80.0 
Sep 12  vs Boise State   3  47  12  98  .357  40  5  3  3  42  0  12  6  6.0  0  58.0 
Sep 18  vs Montana   4  57  27  136  .221  46  5  5  5  53  0  10  2  5.0  2  67.0 
Sep 19  vs UIC   4  60  27  156  .212  57  6  8  4  71  2  20  1  12.0  1  78.0 
Sep 19  at Denver   3  42  10  85  .376  39  2  2  1  34  4  17  0  12.5  0  56.5 
Sep 24  at Central Arkansas   4  53  21  133  .241  44  4  11  5  55  5  8  0  9.0  0  66.0 
Oct 01  NORTHWESTERN STATE   3  31  16  114  .132  28  2  9  4  48  4  10  2  9.0  2  42.0 
Oct 03  STEPHEN F. AUSTIN   5  58  26  167  .192  57  2  1  5  69  7  16  1  15.0  2  75.0 
Oct 06  INCARNATE WORD   4  63  31  150  .213  57  4  11  11  55  4  10  2  9.0  1  76.0 
Oct 08  LAMAR   4  50  26  141  .170  48  6  14  5  48  1  8  1  5.0  1  61.0 
Oct 10  SAM HOUSTON STATE   5  67  38  195  .149  65  6  6  0  76  0  8  0  4.0  0  77.0 
Oct 15  at Houston Baptist   5  60  25  170  .206  57  8  8  9  72  2  24  0  14.0  1  82.0 
Oct 17  at A&M-Corpus Christi   4  62  17  165  .273  55  4  5  3  78  2  14  2  9.0  0  75.0 
Oct 22  NEW ORLEANS   4  52  22  133  .226  52  1  11  4  50  3  8  0  7.0  1  60.0 
Oct 24  SOUTHEASTERN LA.   3  36  15  121  .174  33  2  11  4  46  3  4  0  5.0  1  43.0 
Oct 26  NICHOLLS   4  57  21  187  .193  55  5  9  1  81  5  18  0  14.0  2  76.0 
Oct 31  at Incarnate Word   4  49  32  142  .120  48  5  9  8  55  2  16  0  10.0  4  64.0 
Nov 05  at McNeese State   4  52  24  165  .170  50  2  6  3  76  1  10  2  6.0  1  60.0 
Nov 07  at Nicholls   3  43  16  134  .201  42  9  7  1  67  0  12  0  6.0  0  58.0 
Nov 12  at Stephen F. Austin   4  53  28  159  .157  49  5  5  1  83  2  14  1  9.0  0  67.0 
Nov 14  at Northwestern State   5  68  26  206  .204  63  12  17  2  95  4  15  3  11.5  5  91.5 
Opponent totals 111  1497  611  4069  .218  1391  144  211  111  1760  64  378  49  253.0  31  1894.0 
Abilene Christian 111  1343  685  4114  .160  1235  111  202  145  1662  42  375  47  229.5  47  1683.5 

OPPONENT PER-GAME:

Sets played: 111
Kills per set: 13.49
Assists per set: 12.53
Service aces per set: 1.30
Reception errors per set: 1.00
Digs per set: 15.86
Blocks per set: 2.28
Ball handling errors per set: 0.28
Reception errors per set: 1.00
Points per set: 17.06



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
TCU  0-3  3  26 /  43  .101 /  .419  25 /  40  3 /  6  8 /  2 
UTEP  1-3  4  64 /  40  .107 /  .162  54 /  39  7 /  3  15 /  6 
Arizona  0-3  3  22 /  37  .022 /  .273  22 /  33  2 /  5  8 /  1 
WICHITA STATE  0-3  3  26 /  44  .104 /  .300  23 /  42  2 /  9  6 /  8 
New Mexico State  0-3  3  38 /  47  .218 /  .315  29 /  42  2 /  7  7 /  3 
Texas A&M  1-3  4  43 /  68  .163 /  .266  38 /  60  3 /  5  7 /  10 
UT Arlington  0-3  3  41 /  43  .167 /  .248  37 /  39  3 /  2  10 /  7 
Houston  1-3  4  48 /  51  .137 /  .137  44 /  48  6 /  9  9 /  5 
North Texas  2-3  5  63 /  64  .230 /  .305  60 /  63  4 /  3  12 /  11 
Boise State  0-3  3  26 /  47  .074 /  .357  24 /  40  3 /  5  3 /  3 
Montana  1-3  4  49 /  57  .190 /  .221  44 /  46  5 /  5  12 /  5 
UIC  1-3  4  48 /  60  .172 /  .212  42 /  57  4 /  6  5 /  8 
Denver  0-3  3  26 /  42  -.041 /  .376  26 /  39  1 /  2  1 /  2 
Central Arkansas  1-3  4  41 /  53  .123 /  .241  36 /  44  5 /  4  7 /  11 
