Volleyball Box Score |
| Incarnate Word | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Lezak, Alexa | 3 | 8 | 9 | 25 | -.040 | 2 | 0 | 2 | 1 | 11 | 1 | 0 | 0 | 0 |
| 4 | Brooks, Kaitlyn | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 8 | Patterson, Meaghan | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Garza, Shaina | 3 | 3 | 4 | 12 | -.083 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
| 21 | Vidaurri, Angelique | 3 | 10 | 7 | 29 | .103 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 1 | 0 |
| 42 | Hall, Bryaunea | 3 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Hernandez, Claudia | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 5 | Kelley, Hope | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Alexander, Sarea | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 15 | Blagowsky, Brianna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16 | Reifsteck, Jordan | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 22 | Williams, Madison | 3 | 4 | 2 | 8 | .250 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 37 | 27 | 101 | .099 | 34 | 1 | 5 | 2 | 39 | 1 | 8 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Nebraska-Omaha | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Sydney O'Shaughnessy | 3 | 6 | 0 | 9 | .667 | 32 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 |
| 6 | Megan Schmale | 3 | 9 | 3 | 16 | .375 | 0 | 1 | 1 | 0 | 2 | 0 | 8 | 0 | 0 |
| 7 | Kelley Wollak | 3 | 7 | 5 | 28 | .071 | 2 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 |
| 11 | Amy Taylor | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 17 | Mackenzie Horkey | 3 | 5 | 4 | 18 | .056 | 1 | 0 | 2 | 0 | 8 | 0 | 4 | 0 | 0 |
| 18 | Michaela Schimmer | 3 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
| 2 | Marisa Moseman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 3 | Kimberly Bailey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 21 | Aftyn Johnson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 39 | 14 | 98 | .255 | 37 | 2 | 5 | 1 | 35 | 1 | 24 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
|
Site: Phoenix, AZ (Antelope Gym)
Date: Nov 22, 2014 Attend: 66 Time: 1:14 Referees: Larry Neidich, Earl Capps, A. Tate, M. Stone |
||||||||||||||||||||||||||