Volleyball Box Score |
| Northwestern State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Davis, Aubrey | 3 | 5 | 1 | 12 | .333 | 0 | 3 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | |
| 3 | DiFrancesco, Stacey | 3 | 7 | 3 | 23 | .174 | 0 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 5 | Neely, Mackenzie | 3 | 7 | 0 | 19 | .368 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | |
| 7 | O'Connell, Caiti | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Johnson, Glynna | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Johnson, Emily | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 4 | Martin, Bailey | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 11 | Jaeger, Natalie | 3 | 0 | 0 | 1 | .000 | 12 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | |
| 15 | Coleman, Vanessa | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 33 | 14 | 95 | .200 | 33 | 10 | 1 | 4 | 38 | 1 | 14 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Incarnate Word | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 7 | Dear, Brittani | 3 | 3 | 2 | 20 | .050 | 2 | 0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 | |
| 11 | Alexander, Sarea | 3 | 2 | 6 | 13 | -.308 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Garza, Shaina | 3 | 1 | 5 | 12 | -.333 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 21 | Vidaurri, Angelique | 3 | 13 | 3 | 27 | .370 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 22 | Williams, Madison | 3 | 3 | 2 | 9 | .111 | 19 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | |
| 42 | Hall, Bryaunea | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 1 | Lezak, Alexa | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 3 | Hernandez, Claudia | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Brooks, Kaitlyn | 2 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | |
| 5 | Kelley, Hope | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Patterson, Meaghan | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 9 | McClelland, Taylor | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Blagowsky, Brianna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Reifsteck, Jordan | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 28 | 25 | 102 | .029 | 27 | 4 | 3 | 10 | 43 | 0 | 8 | 1 | 3 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: San Antonio, TX (McDermot Center)
Date: Nov 13, 2014 Attend: 118 Time: 1:20 Referees: David Plaisance, Sonny Fernandez |
||||||||||||||||||||||||||