Volleyball Box Score |
| Southeastern La. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Shippy, Mikayla | 2 | 0 | 1 | 4 | -.250 | 15 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 6 | Bunn, Rachael | 4 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| 10 | Thomas, Tiffany | 4 | 8 | 6 | 26 | .077 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | |
| 13 | Bullock, Landry | 4 | 7 | 5 | 22 | .091 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Ramee, Elizabeth | 4 | 8 | 5 | 25 | .120 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 21 | Turk, Veronica | 4 | 7 | 2 | 27 | .185 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 1 | Freeman, Kacey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | |
| 2 | Todd, Morgan | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | |
| 5 | Hartley, Parrie | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 7 | Devlin, Shelby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Miller, Morgan | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 9 | 0 | 5 | 0 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 4 | 31 | 23 | 113 | .071 | 30 | 3 | 5 | 15 | 44 | 2 | 14 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Arkansas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Petties, Fulani | 4 | 9 | 6 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Singleton, Evie | 4 | 12 | 8 | 31 | .129 | 1 | 5 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | |
| 8 | South, Amy | 4 | 0 | 0 | 3 | .000 | 41 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | |
| 11 | Nash, Megan | 4 | 5 | 5 | 17 | .000 | 1 | 5 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | |
| 13 | Schnars, Heather | 4 | 15 | 1 | 38 | .368 | 0 | 2 | 3 | 0 | 12 | 1 | 0 | 0 | 0 | |
| 15 | Dittrich, Alicia | 4 | 6 | 3 | 12 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 4 | Berringer, Shelbee | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | |
| 6 | Skinner, Rachel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Hjembo, Kristine | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Hunt, Corri | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 47 | 23 | 123 | .195 | 45 | 15 | 8 | 3 | 50 | 6 | 6 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Natchitoches, La. (Prather)
Date: Nov 21, 2014 Attend: 178 Time: 1:36 Referees: David Dufrene, Elaine Crane |
|||||||||||||||||||||||||||||||