Central Arkansas vs Oregon (Aug 30, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
2014 Southland Conference Volleyball
Central Arkansas vs Oregon
(Aug 30, 2014 at Eugene, Ore.)

   Central Arkansas      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Petties, Fulani   3  4  3  13  .077  1  0  0  0  0  2  0  0  0 
2   Singleton, Evie   3  8  7  31  .032  0  2  1  0  4  0  0  0  0 
8   South, Amy   3  1  2  4  -.250  28  0  0  0  3  0  0  0  1 
11  Nash, Megan   3  5  3  15  .133  0  0  0  1  4  0  2  2  0 
13  Schnars, Heather   3  10  3  26  .269  0  0  4  2  3  1  0  0  0 
15  Dittrich, Alicia   3  4  0  6  .667  0  0  0  0  3  0  2  0  0 
4   Berringer, Shelbee   3  0  0  1  .000  1  0  0  2  8  0  0  0  0 
6   Skinner, Rachel   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
14  Hunt, Corri   3  0  1  1  -1.000  0  0  1  0  3  0  0  0  0 
   TEAM                           1                   
  Totals  3  32  19  97  .134  30  2  6  6  28  3  4  2  1 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  4  32  .188 
2  9  8  33  .030 
3  13  7  32  .188 
   
SET SCORES  1  2  3     TEAM RECORDS 
Central Arkansas   (0)  19  13  16     0-2  
Oregon   (3)  25  25  25     2-0  

   Oregon      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Natalie B-Gonzalez   3  0  0  0  .000  0  0  0  1  2  0  0  0  0 
3   Maggie Scott   3  0  0  0  .000  21  0  1  0  6  0  1  0  0 
6   Liz Brenner   3  10  2  21  .381  0  0  0  0  10  0  0  1  1 
9   Kacey Nady   3  5  2  13  .231  1  0  0  0  1  0  6  0  0 
15  Serena Warner   3  3  2  5  .200  0  5  1  0  1  0  2  1  0 
18  Martenne Bettendorf   3  8  1  15  .467  0  0  0  0  2  0  2  1  0 
4   Frankie Shebby   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
7   Taylor Agost   3  9  3  22  .273  0  0  0  0  2  2  2  0  0 
8   Naya Crittenden   3  7  1  9  .667  0  0  0  0  1  0  4  1  0 
10  Amanda Benson   3  0  0  0  .000  0  0  0  1  14  0  0  0  0 
16  Shellsy Ashen   3  0  0  0  .000  18  1  0  0  2  0  0  0  0 
  Totals  3  42  11  85  .365  40  6  2  2  41  2  17  4  1 
  
  TOTAL TEAM BLOCKS: 10.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  18  5  32  .406 
2  12  3  29  .310 
3  12  3  24  .375 
    Site: Eugene, Ore. (Matthew Knight Arena)
Date: Aug 30, 2014 Attend: Time: 1:17
Referees: