Volleyball Box Score |
| Northwestern State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Elrod, Ashley | 5 | 11 | 7 | 51 | .078 | 0 | 0 | 2 | 2 | 29 | 1 | 2 | 0 | 0 | |
| 3 | DiFrancesco, Stacey | 5 | 8 | 8 | 50 | .000 | 0 | 2 | 1 | 0 | 36 | 0 | 5 | 1 | 0 | |
| 5 | Neely, Mackenzie | 5 | 12 | 9 | 40 | .075 | 1 | 1 | 1 | 1 | 7 | 0 | 3 | 0 | 0 | |
| 7 | O'Connell, Caiti | 5 | 11 | 8 | 57 | .053 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 9 | Johnson, Glynna | 5 | 3 | 1 | 27 | .074 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | |
| 12 | Johnson, Emily | 5 | 0 | 0 | 6 | .000 | 21 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | |
| 2 | Davis, Aubrey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 4 | Martin, Bailey | 5 | 0 | 0 | 4 | .000 | 5 | 1 | 0 | 2 | 39 | 0 | 0 | 0 | 0 | |
| 6 | Walford, Madison | 5 | 0 | 0 | 2 | .000 | 21 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 13 | Kunz, Amanda | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 15 | Coleman, Vanessa | 4 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 50 | 35 | 252 | .060 | 48 | 7 | 7 | 6 | 150 | 1 | 22 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi St | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Katlyn Mataya | 5 | 0 | 0 | 2 | .000 | 24 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 5 | Bali Leffall-Young | 5 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | |
| 13 | Chelsea Duhs | 5 | 10 | 10 | 50 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 15 | Emily Howard | 4 | 5 | 7 | 24 | -.083 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | |
| 18 | Alex Warren | 5 | 14 | 10 | 49 | .082 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | |
| 24 | Ericka Timberlake | 5 | 11 | 12 | 62 | -.016 | 0 | 0 | 2 | 2 | 19 | 0 | 4 | 0 | 0 | |
| 1 | Payton Harris | 5 | 1 | 0 | 10 | .100 | 4 | 1 | 1 | 1 | 59 | 0 | 0 | 0 | 0 | |
| 2 | Shelby Anderton | 5 | 0 | 0 | 5 | .000 | 23 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | |
| 3 | Kelsey Stommes | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Tyra Long | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Chantal Martin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 9 | Leticia Valente | 5 | 8 | 4 | 29 | .138 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | |
| 11 | Amber Gass | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | |
| 22 | Cheyenne Spell | 5 | 0 | 0 | 4 | .000 | 0 | 2 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 5 | 56 | 44 | 256 | .047 | 51 | 6 | 6 | 7 | 153 | 1 | 26 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 14.0 | ||||||||||||||||
|
Site: Starkville, Miss. (Newell-Grissom)
Date: Sep 13, 2014 Attend: 821 Time: 2:31 Referees: Gloria Cox, Apple Kridakorn Attendance reflects daily total Maroon Classic |
||||||||||||||||||||||||||||||||||||