Southern vs Northwestern State (Sep 06, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
2014 Southland Conference Volleyball
Southern vs Northwestern State
(Sep 06, 2014 at Lafayette, La.)

   Southern      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Malone, Melodie   3  7  8  33  -.030  1  1  1  0  6  0  0  0  0 
4   Paris, Jade   1  0  1  2  -.500  0  0  0  0  0  0  0  0  0 
7   Macias, Marisol   3  7  10  25  -.120  0  0  0  1  13  0  0  0  0 
9   Clark, Phalen   3  2  2  8  .000  22  1  2  0  7  0  1  1  1 
12  Lealaimatafao, Leila  3  6  4  23  .087  0  0  0  0  3  0  0  1  0 
20  Carr, Shauntia   3  3  1  16  .125  0  0  0  0  1  0  1  1  1 
1   Clayton, Mariah   3  0  1  1  -1.000  1  1  2  2  10  0  0  0  0 
8   Ekweariri, Chinasa   1  0  0  3  .000  0  0  0  0  0  0  0  0  0 
10  Williams, Diamond   3  0  0  0  .000  0  0  1  0  17  0  0  0  0 
11  Neubauer, Bayley   1  0  0  2  .000  0  0  0  0  0  0  0  1  0 
13  Johnson, Lynette   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
   TEAM                           2                   
  Totals  3  25  27  113  -.018  24  3  6  5  57  0  2  4  2 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  7  34  .059 
2  8  8  37  .000 
3  8  12  42  -.095 
   
SET SCORES  1  2  3     TEAM RECORDS 
Southern   (0)  25  14  18     1-6  
Northwestern State   (3)  27  25  25     3-2  

   Northwestern State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Elrod, Ashley   3  6  6  22  .000  1  0  2  0  5  0  1  0  0 
3   DiFrancesco, Stacey   3  8  3  29  .172  0  1  2  0  7  0  2  0  0 
6   Walford, Madison   1  1  0  1  1.000  5  0  0  0  3  0  0  0  1 
7   O'Connell, Caiti   3  9  3  19  .316  0  0  0  0  3  0  0  0  0 
8   Agan, Lauren   1  3  3  9  .000  1  0  0  0  0  0  0  0  0 
13  Kunz, Amanda   3  1  1  8  .000  0  0  0  1  0  1  3  0  0 
2   Davis, Aubrey   3  1  3  10  -.200  1  0  0  0  4  0  3  0  0 
4   Martin, Bailey   3  0  0  0  .000  4  0  0  0  14  0  0  0  0 
9   Johnson, Glynna   3  3  1  10  .200  2  0  0  0  0  0  3  0  0 
10  Arneson, Keelie   1  0  0  0  .000  1  0  0  1  5  0  0  0  0 
11  Jaeger, Natalie   2  0  0  1  .000  4  3  0  0  7  0  0  0  0 
12  Johnson, Emily   3  1  0  3  .333  12  1  0  0  11  0  0  0  0 
15  Coleman, Vanessa   1  0  2  4  -.500  0  0  0  0  0  0  0  0  0 
   TEAM                           1                   
  Totals  3  33  22  116  .095  31  5  4  3  59  1  12  0  1 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  9  36  .139 
2  10  4  34  .176 
3  9  9  46  .000 
    Site: Lafayette, La. (Earl K. Long Gym)
Date: Sep 06, 2014 Attend: Time: 1:19
Referees: Sharon Pierce, Angelle Simms