Volleyball Box Score |
| Northwestern State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Davis, Aubrey | 3 | 1 | 6 | 18 | -.278 | 0 | 0 | 2 | 2 | 7 | 0 | 1 | 0 | 0 |
| 3 | DiFrancesco, Stacey | 3 | 4 | 4 | 23 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 1 | 0 |
| 5 | Neely, Mackenzie | 3 | 9 | 2 | 22 | .318 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 0 |
| 7 | O'Connell, Caiti | 3 | 6 | 5 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 9 | Johnson, Glynna | 3 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 12 | Johnson, Emily | 3 | 0 | 0 | 2 | .000 | 13 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 1 |
| 4 | Martin, Bailey | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 |
| 11 | Jaeger, Natalie | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 15 | Coleman, Vanessa | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Totals | 3 | 25 | 18 | 102 | .069 | 24 | 2 | 6 | 6 | 44 | 1 | 10 | 5 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Texas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | McCage, Molly | 3 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 9 | Neal, Amy | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 2 | 9 | 0 | 3 | 0 | 0 |
| 10 | Eckerman, Haley | 3 | 12 | 7 | 30 | .167 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| 11 | Ogbogu, Chiaka | 3 | 9 | 0 | 19 | .474 | 0 | 3 | 0 | 0 | 4 | 0 | 6 | 2 | 0 |
| 19 | P. Cerame, Paulina | 3 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 21 | Collins, Chloe | 3 | 0 | 1 | 1 | -1.000 | 25 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 |
| 1 | Bell, Khat | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 6 | Brooks, Kat | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 7 | Dalton, Nicole | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| 8 | McCoy, Cat | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| Totals | 3 | 44 | 18 | 111 | .234 | 39 | 6 | 7 | 2 | 47 | 0 | 14 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Austin, Texas (Gregory Gym)
Date: Dec 04, 2014 Attend: 2406 Time: 1:29 Referees: Wanda Roberts, Thang Nguyen, Steve Owen |
||||||||||||||||||||||||||