Volleyball Box Score |
| Lamar | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Grant, Chelsea | 5 | 8 | 9 | 33 | -.030 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | |
| 2 | Dock, Alaina | 5 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 4 | Moore, Cortney | 5 | 19 | 3 | 34 | .471 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 10 | Hollowell, Amethyst | 5 | 7 | 1 | 27 | .222 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | |
| 16 | Ellis, Ashley | 5 | 2 | 1 | 9 | .111 | 44 | 0 | 2 | 0 | 8 | 0 | 3 | 0 | 0 | |
| 18 | Taylor, Autumn | 5 | 14 | 6 | 49 | .163 | 0 | 1 | 4 | 5 | 9 | 0 | 2 | 0 | 0 | |
| 11 | Rojas, Erika | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | |
| 15 | Schwartz, Megan | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 17 | Stahlman, Lauren | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 53 | 21 | 161 | .199 | 47 | 2 | 16 | 13 | 68 | 2 | 14 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Elrod, Ashley | 4 | 6 | 5 | 31 | .032 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 3 | DiFrancesco, Stacey | 5 | 8 | 7 | 28 | .036 | 1 | 3 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | |
| 5 | Neely, Mackenzie | 5 | 11 | 2 | 26 | .346 | 3 | 2 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | |
| 7 | O'Connell, Caiti | 5 | 15 | 6 | 28 | .321 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Johnson, Glynna | 5 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 12 | Johnson, Emily | 5 | 1 | 0 | 1 | 1.000 | 21 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 2 | Davis, Aubrey | 2 | 2 | 3 | 13 | -.077 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | |
| 4 | Martin, Bailey | 5 | 1 | 0 | 2 | .500 | 3 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | |
| 11 | Jaeger, Natalie | 5 | 0 | 0 | 1 | .000 | 19 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 15 | Coleman, Vanessa | 5 | 3 | 4 | 17 | -.059 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 52 | 30 | 165 | .133 | 48 | 13 | 6 | 2 | 74 | 5 | 4 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Natchitoches, La. (Prather)
Date: Oct 23, 2014 Attend: 241 Time: 2:07 Referees: David Dufrene, Ron Stahl |
||||||||||||||||||||||||||||||||||||