Volleyball Box Score |
| Northwestern State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Elrod, Ashley | 5 | 17 | 6 | 56 | .196 | 1 | 1 | 1 | 1 | 13 | 0 | 2 | 0 | 0 |
| 3 | DiFrancesco, Stacey | 5 | 13 | 5 | 48 | .167 | 0 | 0 | 2 | 0 | 23 | 0 | 3 | 0 | 0 |
| 5 | Neely, Mackenzie | 5 | 15 | 7 | 40 | .200 | 2 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 0 |
| 7 | O'Connell, Caiti | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Johnson, Glynna | 5 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| 12 | Johnson, Emily | 5 | 3 | 1 | 7 | .286 | 28 | 0 | 3 | 0 | 17 | 0 | 0 | 0 | 3 |
| 6 | Walford, Madison | 4 | 2 | 0 | 4 | .500 | 13 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 2 |
| 8 | Agan, Lauren | 4 | 4 | 4 | 23 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 10 | Arneson, Keelie | 5 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 |
| 11 | Jaeger, Natalie | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | Kunz, Amanda | 5 | 4 | 1 | 15 | .200 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 |
| Totals | 5 | 70 | 31 | 232 | .168 | 64 | 1 | 8 | 1 | 118 | 2 | 24 | 1 | 5 | |
| TOTAL TEAM BLOCKS: 14.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacksonville State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | RUTHERFORD, Emily | 5 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 1 | 26 | 0 | 0 | 0 | 0 |
| 4 | ZUHLKE, Allyson | 5 | 17 | 4 | 42 | .310 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 6 | LUDTKE, Charis | 5 | 15 | 5 | 47 | .213 | 1 | 0 | 0 | 0 | 5 | 3 | 3 | 1 | 0 |
| 9 | MERGET, Nicole | 5 | 12 | 5 | 49 | .143 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 0 | 0 |
| 10 | GLIDEWELL, Brianne | 5 | 11 | 5 | 43 | .140 | 1 | 0 | 1 | 0 | 20 | 0 | 2 | 0 | 0 |
| 11 | HART, Jennifer | 5 | 1 | 3 | 11 | -.182 | 50 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| 2 | BOHNE, Samantha | 5 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 0 | 32 | 0 | 0 | 0 | 0 |
| 3 | KIRK, Hannah | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
| 5 | ZELHART, Kaitlyn | 4 | 3 | 1 | 10 | .200 | 5 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 |
| 7 | MOCKAPETRIS, Trisha | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | TORKELSON, Laney | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Totals | 5 | 62 | 26 | 216 | .167 | 60 | 1 | 5 | 1 | 123 | 5 | 14 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
Site: Auburn, Ala. (Auburn Arena)
Date: Sep 19, 2014 Attend: Time: 2:25 Referees: Keith Weller, Kevin O'Brien War Eagle Invitational - Match 1 |
||||||||||||||||||||||||||||||||||||