Volleyball Box Score |
| Northwestern State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Elrod, Ashley | 4 | 4 | 8 | 40 | -.100 | 1 | 1 | 4 | 1 | 8 | 0 | 0 | 0 | 1 |
| 3 | DiFrancesco, Stacey | 4 | 13 | 6 | 45 | .156 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 5 | Neely, Mackenzie | 4 | 11 | 4 | 29 | .241 | 0 | 2 | 0 | 0 | 3 | 1 | 6 | 0 | 0 |
| 7 | O'Connell, Caiti | 4 | 6 | 7 | 21 | -.048 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 9 | Johnson, Glynna | 4 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| 12 | Johnson, Emily | 4 | 1 | 2 | 5 | -.200 | 16 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 10 | Arneson, Keelie | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 1 | 31 | 0 | 0 | 0 | 0 |
| 11 | Jaeger, Natalie | 4 | 2 | 0 | 2 | 1.000 | 17 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 3 |
| 15 | Coleman, Vanessa | 4 | 8 | 2 | 20 | .300 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Totals | 4 | 50 | 32 | 175 | .103 | 42 | 6 | 7 | 2 | 70 | 1 | 14 | 1 | 4 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baylor | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Rosenbaum, Amy | 4 | 1 | 0 | 8 | .125 | 47 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 |
| 3 | Brusek, Jana | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 |
| 5 | Bardaji, Nicole | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 8 | Malloy, Andie | 4 | 15 | 8 | 45 | .156 | 1 | 0 | 1 | 2 | 17 | 0 | 1 | 0 | 0 |
| 15 | Itiola, Tola | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 20 | Richburg, Adrien | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| 4 | Staiger, Katie | 4 | 15 | 6 | 41 | .220 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| 11 | Hill, Sam | 4 | 8 | 5 | 16 | .188 | 0 | 1 | 1 | 0 | 3 | 1 | 4 | 0 | 1 |
| 12 | Ogden, Hope | 4 | 1 | 0 | 2 | .500 | 4 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 |
| 17 | Jones, Laura | 3 | 6 | 2 | 18 | .222 | 2 | 1 | 1 | 0 | 13 | 0 | 5 | 0 | 0 |
| Totals | 4 | 57 | 26 | 159 | .195 | 55 | 2 | 3 | 6 | 82 | 3 | 20 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
|
Site: Waco, Texas (the Ferrell Center)
Date: Sep 16, 2014 Attend: 369 Time: 1:54 Referees: Mary Blalock, Debbie Stainford-Bai |
|||||||||||||||||||||||||||||||