UNC Asheville vs Nicholls (Sep 19, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
2014 Southland Conference Volleyball
UNC Asheville vs Nicholls
(Sep 19, 2014 at Jacksonville, Fla.)

   UNC Asheville      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   POWERS, Amanda   3  0  0  2  .000  16  1  0  0  9  0  0  0  0 
5   DAVIS, Katie   3  5  4  20  .050  20  0  0  0  2  0  4  0  0 
11  LAKATOS, Christine   3  7  1  22  .273  0  0  1  1  20  0  1  0  0 
12  CREGER, Katie   3  4  3  9  .111  0  0  0  0  2  0  5  0  0 
14  VAUGHN, Madison   2  1  1  5  .000  1  0  2  0  1  1  2  0  0 
15  ERICKSON, Shelby   3  12  5  43  .163  0  1  0  1  1  1  2  0  0 
1   ENRIQUEZ, Diana   2  6  1  9  .556  0  0  0  0  2  1  0  0  0 
6   PFIEFFER, Bryn   3  0  1  2  -.500  0  0  1  0  4  0  0  0  0 
7   PRYOR, Cameron   3  5  0  11  .455  1  0  0  0  1  0  0  0  0 
8   CLAY, Kristen   3  0  1  3  -.333  0  0  1  1  14  0  0  0  0 
13  AUSTIN, Savanna   2  0  0  0  .000  0  0  0  0  0  0  0  0  0 
   TEAM                           1                   
  Totals  3  40  17  127  .181  38  2  5  4  56  3  14  0  0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  6  30  .100 
2  18  4  47  .298 
3  13  7  50  .120 
   
SET SCORES  1  2  3     TEAM RECORDS 
UNC Asheville   (0)  17  21  22     2-11  
Nicholls   (3)  25  25  25     4-7  

   Nicholls      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Sill, Robin   3  0  0  1  .000  1  0  0  0  6  0  0  0  0 
2   Barclay, Alyse   3  4  2  10  .200  19  0  0  0  0  1  0  0  0 
4   Weimer, Emily   3  5  0  7  .714  0  2  0  0  3  1  3  0  0 
8   Miller, Mikayla   3  4  1  9  .333  0  0  0  0  0  1  1  0  0 
11  Tobison, Stephanie   3  9  4  31  .161  3  0  1  0  9  0  1  0  0 
17  Eaton, Kaci   3  13  6  40  .175  1  0  1  1  13  0  1  0  0 
5   Egea, Kalynn   3  0  0  2  .000  0  1  0  0  18  0  0  0  0 
10  Marroccoli, Ainsley   3  0  0  1  .000  20  1  1  0  7  0  0  0  0 
13  Schwartz, Kali   3  11  1  26  .385  0  0  2  0  7  0  2  0  0 
   TEAM                           1                   
  Totals  3  46  14  127  .252  44  4  5  2  63  3  8  0  0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  5  29  .276 
2  15  3  47  .255 
3  18  6  51  .235 
    Site: Jacksonville, Fla. (Swisher Gym)
Date: Sep 19, 2014 Attend: 89 Time: 1:21
Referees: