Nicholls vs Arkansas-Pine Bluff (Aug 30, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
2014 Southland Conference Volleyball
Nicholls vs Arkansas-Pine Bluff
(Aug 30, 2014 at Hattiesburg, Miss.)

   Nicholls      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Sill, Robin   3  0  0  0  .000  0  0  0  0  7  0  0  0  0 
4   Weimer, Emily   3  6  1  12  .417  0  0  0  0  1  1  2  0  0 
8   Miller, Mikayla   3  7  1  13  .462  0  1  1  0  1  2  0  0  0 
10  Marroccoli, Ainsley   3  0  0  2  .000  39  0  0  0  6  0  0  0  0 
11  Tobison, Stephanie   3  3  0  9  .333  0  0  1  0  7  0  1  0  0 
17  Eaton, Kaci   3  9  5  33  .121  0  1  3  1  10  0  0  0  0 
3   Burling, Kayla   3  8  2  20  .300  0  0  1  0  3  0  0  0  0 
5   Egea, Kalynn   3  0  0  0  .000  0  0  0  0  19  0  0  0  0 
13  Schwartz, Kali   3  6  2  19  .211  0  0  0  0  2  0  1  0  0 
  Totals  3  39  11  108  .259  39  2  6  1  56  3  4  0  0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  2  25  .320 
2  16  6  52  .192 
3  13  3  31  .323 
   
SET SCORES  1  2  3     TEAM RECORDS 
Nicholls   (3)  25  25  25     2-0  
Arkansas-Pine Bluff   (0)  11  21  15     0-2  

   Arkansas-Pine Bluff      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   JONES,Ashlie   3  4  2  20  .100  1  0  2  0  9  0  0  1  0 
2   CORBY,Lauren   2  1  3  6  -.333  0  0  0  0  1  0  1  0  0 
4   PARKER,Ayanna   3  6  2  25  .160  1  0  0  0  11  0  2  0  0 
5   DOWDELL,Kayla   3  5  4  19  .053  0  0  0  0  2  0  3  1  0 
7   FOYER,Jordan   3  2  3  7  -.143  21  1  0  0  7  0  0  1  1 
11  HARRIS,Whitney   3  5  3  14  .143  0  0  0  1  0  1  2  0  0 
3   SANLIN,Jade   3  0  0  1  .000  1  0  0  0  6  0  0  0  0 
6   BECTON,Eleni-James   1  0  1  1  -1.000  1  0  0  0  1  0  0  0  2 
8   BARNES,Valiyah   3  4  4  11  .000  1  0  0  0  0  0  2  1  0 
10  SOTO,JAHKISHMA   1  0  0  0  .000  1  0  0  0  0  0  0  0  0 
12  BRAND,Courtney   3  0  0  1  .000  2  0  2  1  14  0  0  0  0 
13  SMITH,Alexis   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0 
14  BILLUPS,Courtney   1  2  3  8  -.125  0  0  0  0  0  0  0  0  0 
  Totals  3  30  25  114  .044  29  1  4  2  51  1  10  4  3 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  9  35  -.029 
2  12  5  43  .163 
3  10  11  36  -.028 
    Site: Hattiesburg, Miss. (Reed Green Coliseum)
Date: Aug 30, 2014 Attend: 151 Time: 1:21
Referees: Angelle Simms, Doug Couvillion