Volleyball Box Score |
| Lamar | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Grant, Chelsea | 4 | 5 | 4 | 18 | .056 | 0 | 0 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 4 | Moore, Cortney | 4 | 14 | 7 | 39 | .179 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | |
| 8 | Parish, Nicole | 3 | 5 | 6 | 16 | -.062 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | |
| 13 | Beard, Kelsey | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 16 | Ellis, Ashley | 4 | 0 | 0 | 3 | .000 | 48 | 0 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | |
| 18 | Taylor, Autumn | 4 | 19 | 5 | 58 | .241 | 0 | 0 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | |
| 10 | Hollowell, Amethyst | 3 | 5 | 1 | 16 | .250 | 0 | 2 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | |
| 11 | Rojas, Erika | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | |
| 15 | Schwartz, Megan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Stahlman, Lauren | 4 | 0 | 0 | 0 | .000 | 0 | 5 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | |
| TEAM | 5 | |||||||||||||||
| Totals | 4 | 51 | 25 | 164 | .159 | 48 | 8 | 14 | 6 | 64 | 0 | 14 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicholls | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Weimer, Emily | 4 | 4 | 4 | 10 | .000 | 1 | 2 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | |
| 8 | Miller, Mikayla | 4 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 10 | Marroccoli, Ainsley | 4 | 1 | 0 | 3 | .333 | 29 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | |
| 11 | Tobison, Stephanie | 4 | 12 | 8 | 39 | .103 | 0 | 1 | 1 | 0 | 17 | 0 | 1 | 0 | 0 | |
| 13 | Schwartz, Kali | 4 | 15 | 5 | 41 | .244 | 3 | 0 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | |
| 17 | Eaton, Kaci | 4 | 16 | 7 | 39 | .231 | 2 | 2 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | |
| 1 | Sill, Robin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Barclay, Alyse | 4 | 3 | 1 | 5 | .400 | 17 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 5 | Egea, Kalynn | 4 | 0 | 0 | 3 | .000 | 6 | 1 | 3 | 1 | 23 | 0 | 0 | 0 | 0 | |
| TEAM | 5 | |||||||||||||||
| Totals | 4 | 58 | 27 | 158 | .196 | 58 | 6 | 8 | 8 | 77 | 0 | 16 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Thibodaux, La. (Stopher Gymnasium)
Date: Oct 04, 2014 Attend: 189 Time: 2:00 Referees: Donalda Abadie, Kevin Wiemken |
|||||||||||||||||||||||||||||||