Volleyball Box Score |
| Northwestern State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Elrod, Ashley | 3 | 5 | 5 | 37 | .000 | 1 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | |
| 3 | DiFrancesco, Stacey | 3 | 8 | 3 | 33 | .152 | 0 | 0 | 1 | 0 | 14 | 0 | 3 | 0 | 0 | |
| 5 | Neely, Mackenzie | 3 | 8 | 3 | 31 | .161 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Johnson, Glynna | 3 | 5 | 1 | 16 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 12 | Johnson, Emily | 3 | 0 | 0 | 3 | .000 | 12 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 15 | Coleman, Vanessa | 3 | 2 | 2 | 12 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | |
| 4 | Martin, Bailey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | |
| 8 | Agan, Lauren | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 11 | Jaeger, Natalie | 3 | 0 | 0 | 0 | .000 | 12 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 13 | Kunz, Amanda | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 3 | 31 | 17 | 145 | .097 | 28 | 5 | 3 | 4 | 70 | 1 | 20 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Nicholls | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Weimer, Emily | 3 | 8 | 1 | 22 | .318 | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | |
| 8 | Miller, Mikayla | 3 | 7 | 0 | 11 | .636 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 10 | Marroccoli, Ainsley | 3 | 0 | 0 | 2 | .000 | 23 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 11 | Tobison, Stephanie | 3 | 12 | 9 | 45 | .067 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 13 | Schwartz, Kali | 3 | 15 | 3 | 30 | .400 | 0 | 0 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | |
| 17 | Eaton, Kaci | 3 | 12 | 7 | 44 | .114 | 1 | 2 | 0 | 2 | 12 | 0 | 2 | 0 | 0 | |
| 1 | Sill, Robin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | |
| 2 | Barclay, Alyse | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 5 | Egea, Kalynn | 3 | 0 | 0 | 2 | .000 | 5 | 0 | 1 | 1 | 32 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 54 | 20 | 156 | .218 | 49 | 4 | 6 | 5 | 88 | 0 | 12 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Thibodaux, La. (Stopher Gymnasium)
Date: Sep 27, 2014 Attend: 237 Time: 1:35 Referees: Sharon Pierce, Donalda Abadie, Doug Petitpain |
||||||||||||||||||||||||||