Volleyball Box Score |
| Nicholls | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Weimer, Emily | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 8 | Miller, Mikayla | 3 | 6 | 1 | 12 | .417 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Marroccoli, Ainsley | 3 | 0 | 1 | 1 | -1.000 | 12 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 11 | Tobison, Stephanie | 3 | 7 | 3 | 32 | .125 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 13 | Schwartz, Kali | 3 | 2 | 1 | 22 | .045 | 2 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | |
| 17 | Eaton, Kaci | 3 | 11 | 11 | 46 | .000 | 0 | 1 | 1 | 3 | 8 | 0 | 3 | 0 | 0 | |
| 1 | Sill, Robin | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Barclay, Alyse | 3 | 1 | 1 | 3 | .000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Egea, Kalynn | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 30 | 19 | 123 | .089 | 29 | 5 | 8 | 7 | 57 | 1 | 8 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Memphis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | GIBSON,Kate | 3 | 8 | 1 | 21 | .333 | 2 | 2 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | |
| 3 | LILLY,Catlin | 3 | 7 | 2 | 24 | .208 | 1 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 7 | WESLEY,Alexis | 3 | 3 | 2 | 9 | .111 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | |
| 9 | ZIMMERMAN,Veronica | 3 | 4 | 0 | 5 | .800 | 24 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | |
| 10 | AGOMUO,Oluchi | 3 | 4 | 1 | 25 | .120 | 1 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | |
| 11 | WRIGHT,Lauren | 3 | 10 | 3 | 23 | .304 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 1 | HAYES,McKenzie | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | SEERING,Kendall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | PURVIS,Lindsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | MYERS,Faith | 3 | 1 | 1 | 3 | .000 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 13 | COMPERRY,Regan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | PETRONIJEVIC,A | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 38 | 10 | 113 | .248 | 37 | 7 | 8 | 5 | 64 | 5 | 8 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Starkville, Miss. (Newell-Grissom)
Date: Sep 12, 2014 Attend: Time: 1:15 Referees: Angelle Simms, Gloria Cox Maroon Classic hosted by Mississippi State |
||||||||||||||||||||||||||