Volleyball Box Score |
| McNeese State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Sanchez, Malina | 3 | 7 | 4 | 30 | .100 | 4 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | |
| 3 | Giambrone, Adison | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Rockey, Kara | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 8 | Graham, Kelly | 3 | 7 | 1 | 12 | .500 | 29 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 10 | Fryer, Amber | 2 | 1 | 5 | 8 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Korenek, Rebecca | 3 | 3 | 7 | 17 | -.235 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 2 | Patterson, Kimberlyn | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | |
| 7 | Stuart, Chrysta | 3 | 10 | 3 | 14 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Cagnina, Rachel | 3 | 12 | 3 | 24 | .375 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Poehls, Shelby | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 40 | 24 | 108 | .148 | 38 | 2 | 11 | 5 | 40 | 1 | 2 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Oral Roberts | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Caroline Arnould | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Lucija Bojanjac | 3 | 1 | 1 | 5 | .000 | 32 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | |
| 9 | Laura Milos | 3 | 13 | 5 | 28 | .286 | 1 | 1 | 3 | 0 | 9 | 0 | 0 | 1 | 0 | |
| 11 | Sara Pope | 3 | 14 | 2 | 28 | .429 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 12 | Jovana Poljasevic | 3 | 0 | 1 | 7 | -.143 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 13 | Sadie Schaffner | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Shelby Cox | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Maggie DiPronio | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | |
| 10 | Sofia Redden | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 35 | 13 | 92 | .239 | 35 | 5 | 8 | 2 | 37 | 0 | 2 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
Site: Tulsa, Okla. (Reynolds Center)
Date: Sep 20, 2014 Attend: 103 Time: 1:22 Referees: Mary Farragher, Tracey Harrison |
||||||||||||||||||||||||||