Volleyball Box Score |
| Tennessee Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Alyssa Povey | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Sharon Anderson | 3 | 2 | 2 | 11 | .000 | 19 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 1 |
| 12 | Irem Sile | 3 | 9 | 5 | 23 | .174 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 14 | Jordan Wachowiak | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
| 24 | Kennedy Wade | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 29 | Cody Dodd | 3 | 9 | 3 | 31 | .194 | 0 | 3 | 3 | 3 | 6 | 0 | 5 | 0 | 0 |
| 2 | Courtney Smith | 3 | 0 | 0 | 2 | .000 | 4 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 2 |
| 8 | Madison Keyes | 2 | 2 | 6 | 18 | -.222 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| 18 | Kellie Williams | 3 | 6 | 1 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | K'Vonna Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 29 | 19 | 111 | .090 | 26 | 6 | 5 | 7 | 48 | 0 | 14 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| McNeese State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Sanchez, Malina | 3 | 9 | 5 | 30 | .133 | 5 | 1 | 2 | 2 | 17 | 1 | 1 | 0 | 0 |
| 3 | Giambrone, Adison | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 4 | Rockey, Kara | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 8 | Graham, Kelly | 3 | 3 | 0 | 8 | .375 | 31 | 3 | 0 | 0 | 7 | 1 | 1 | 0 | 0 |
| 10 | Fryer, Amber | 3 | 8 | 7 | 23 | .043 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 16 | Korenek, Rebecca | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Patterson, Kimberlyn | 3 | 0 | 0 | 2 | .000 | 2 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 |
| 7 | Stuart, Chrysta | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Cagnina, Rachel | 3 | 11 | 3 | 20 | .400 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 |
| Totals | 3 | 41 | 19 | 109 | .202 | 39 | 7 | 5 | 6 | 56 | 2 | 14 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Cowgirl Classic (Memorial Gym)
Date: Sep 12, 2014 Attend: 295 Time: 1:14 Referees: Scott Thompson, Rich Richardson |
||||||||||||||||||||||||||