McNeese State vs BCU (Aug 30, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
2014 Southland Conference Volleyball
McNeese State vs BCU
(Aug 30, 2014 at Boca Raton, Fla.)

   McNeese State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Sanchez, Malina   4  13  5  44  .182  6  2  3  1  17  0  0  0  0 
2   Patterson, Kimberlyn  4  0  0  0  .000  1  2  0  0  14  0  0  0  0 
8   Graham, Kelly   4  6  2  20  .200  40  0  0  0  10  0  2  0  0 
10  Fryer, Amber   3  9  2  14  .500  0  0  0  0  0  2  1  0  0 
11  Cagnina, Rachel   4  15  3  33  .364  0  0  1  1  0  1  1  1  0 
16  Korenek, Rebecca   1  1  0  1  1.000  0  1  0  0  0  0  0  0  0 
3   Giambrone, Adison   4  0  0  0  .000  3  0  1  0  13  0  0  0  0 
4   Rockey, Kara   4  0  0  1  .000  1  0  2  1  7  0  0  0  0 
5   Bentley, Vanessa   1  0  0  0  .000  2  0  1  0  1  0  0  0  1 
6   DeMarque, Carly   1  2  0  3  .667  0  0  0  0  0  0  1  0  0 
7   Stuart, Chrysta   4  5  0  6  .833  0  0  0  0  1  0  1  0  0 
12  Myers, Rae   2  0  3  7  -.429  0  0  0  0  1  0  0  0  0 
15  Poehls, Shelby   4  6  5  20  .050  0  1  2  0  3  0  2  2  0 
  Totals  4  57  20  149  .248  53  6  10  3  67  3  8  3  1 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  3  28  .429 
2  10  2  26  .308 
3  18  12  50  .120 
4  14  3  45  .244 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
McNeese State   (3)  25  25  24  25     2-1  
BCU   (1)  18  13  26  23     0-3  

   BCU      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   SIMON,Rhea   4  20  11  59  .153  0  0  2  0  14  0  2  0  0 
3   ROLON,Normarie   4  0  0  5  .000  1  0  0  0  9  0  0  0  0 
6   PIERRE,Delicia   3  2  5  12  -.250  0  0  2  0  4  0  0  0  0 
11  NEELY,Rakaya   4  11  1  19  .526  0  0  0  0  1  0  5  1  0 
12  TURNER,Lauren   4  4  2  12  .167  0  0  0  0  3  0  1  0  0 
16  ORTIZ-ROSADO,Hazel   4  4  3  20  .050  38  1  2  0  9  0  3  1  0 
2   ARLAUD,Jill   4  1  4  12  -.250  4  1  0  0  12  0  1  1  1 
4   LINDSAY,Rechez   4  1  0  3  .333  0  1  2  5  13  0  0  0  0 
15  HUDSON,Destiny   3  3  1  7  .286  0  0  0  0  0  1  1  0  0 
   TEAM                           1                   
  Totals  4  46  27  149  .128  43  3  8  6  65  1  13  3  1 
  
  TOTAL TEAM BLOCKS: 7.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  6  27  .185 
2  4  7  27  -.111 
3  13  5  46  .174 
4  18  9  49  .184 
    Site: Boca Raton, Fla. (FAU Arena)
Date: Aug 30, 2014 Attend: Time: 1:46
Referees: Jim Fales, Moises Santiago