Volleyball Box Score |
| Lamar | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Grant, Chelsea | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 |
| 4 | Moore, Cortney | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 13 | Beard, Kelsey | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
| 14 | Stella, Carlyn | 3 | 6 | 8 | 18 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 16 | Ellis, Ashley | 3 | 2 | 0 | 2 | 1.000 | 25 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 3 |
| 18 | Taylor, Autumn | 3 | 5 | 6 | 21 | -.048 | 2 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| 2 | Dock, Alaina | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| 11 | Rojas, Erika | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| Totals | 3 | 29 | 22 | 81 | .086 | 28 | 2 | 6 | 5 | 19 | 0 | 18 | 3 | 4 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Ty Laporte | 3 | 9 | 2 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 4 | Aubrey Edie | 3 | 3 | 1 | 5 | .400 | 28 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 |
| 13 | Nakeyta Clair | 3 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 14 | Lexi Thompson | 3 | 5 | 1 | 12 | .333 | 1 | 1 | 1 | 1 | 9 | 0 | 1 | 0 | 0 |
| 20 | Melanie Crow | 3 | 6 | 5 | 16 | .062 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 27 | Marie-Pierre Bakima | 3 | 1 | 4 | 5 | -.600 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | Kristen Brashear | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Cara Fisher | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 9 | Margaret Eggert | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Rachael Weathersby | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 36 | 17 | 75 | .253 | 33 | 5 | 2 | 2 | 26 | 5 | 10 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Oxford, MS (Gillom Sports Center)
Date: Sep 20, 2014 Attend: 243 Time: 1:15 Referees: Kevin Wendelboe, Steve Owen 2014 Rebel Classic |
||||||||||||||||||||||||||