Volleyball Box Score |
| Lamar | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Grant, Chelsea | 4 | 14 | 2 | 28 | .429 | 0 | 2 | 3 | 0 | 4 | 0 | 2 | 1 | 0 |
| 4 | Moore, Cortney | 4 | 15 | 6 | 31 | .290 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 10 | Hollowell, Amethyst | 4 | 10 | 7 | 33 | .091 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 |
| 13 | Beard, Kelsey | 4 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| 16 | Ellis, Ashley | 4 | 2 | 2 | 5 | .000 | 53 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 2 |
| 18 | Taylor, Autumn | 4 | 17 | 5 | 46 | .261 | 1 | 1 | 2 | 2 | 10 | 0 | 0 | 1 | 0 |
| 2 | Dock, Alaina | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rojas, Erika | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15 | Schwartz, Megan | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 |
| 17 | Stahlman, Lauren | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| Totals | 4 | 59 | 26 | 150 | .220 | 57 | 3 | 15 | 3 | 60 | 0 | 9 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 4.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | WRIGHT, Hannah | 4 | 2 | 0 | 4 | .500 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 3 | SHORT, Brooke | 4 | 3 | 1 | 8 | .250 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | MORALES, Adria | 4 | 6 | 3 | 19 | .158 | 15 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 |
| 7 | GUIDRY, Dalane | 4 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| 8 | MONNE, Marta | 3 | 1 | 3 | 6 | -.333 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 13 | REDGEN, Rebecca | 4 | 12 | 2 | 35 | .286 | 1 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 |
| 4 | COELHO, Maria | 4 | 3 | 0 | 4 | .750 | 10 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
| 5 | AVILES, Alejandra | 4 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 0 |
| 9 | GUNNARSDOTTIR,Helena | 4 | 7 | 2 | 20 | .250 | 1 | 0 | 1 | 1 | 10 | 0 | 2 | 0 | 0 |
| 10 | ELY, Jessie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | MCCLURE, Jacie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | PAPACH, Angela | 4 | 12 | 3 | 28 | .321 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Totals | 4 | 53 | 16 | 138 | .268 | 50 | 3 | 7 | 3 | 56 | 0 | 18 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Oxford, Miss.
Date: Sep 19, 2014 Attend: 27 Time: 1:48 Referees: Michelle Prater, Kevin Wendelboe 2014 Rebel Classic |
|||||||||||||||||||||||||||||||