Lamar vs Oklahoma (Sep 13, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
2014 Southland Conference Volleyball
Lamar vs Oklahoma
(Sep 13, 2014 at Norman, Okla.)

   Lamar      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Grant, Chelsea   3  6  5  19  .053  0  0  5  0  2  2  3  0  0 
4   Moore, Cortney   3  9  2  22  .318  0  0  0  0  2  0  1  0  0 
8   Parish, Nicole   3  4  3  16  .062  1  0  2  0  8  0  1  0  0 
10  Hollowell, Amethyst   3  4  2  19  .105  1  0  1  0  4  0  1  0  0 
16  Ellis, Ashley   3  0  0  3  .000  24  2  1  0  4  0  2  0  0 
18  Taylor, Autumn   3  9  7  32  .062  0  1  4  1  10  0  1  0  0 
11  Rojas, Erika   3  1  0  1  1.000  2  1  4  3  16  0  0  0  0 
   TEAM                           1                   
  Totals  3  33  19  112  .125  28  4  17  5  46  2  9  0  0 
  
  TOTAL TEAM BLOCKS: 6.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  5  37  .243 
2  8  5  37  .081 
3  11  9  38  .053 
   
SET SCORES  1  2  3     TEAM RECORDS 
Lamar   (0)  23  22  25     0-9  
Oklahoma   (3)  25  25  27     8-2  

   Oklahoma      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Doyle, Julia   3  1  1  2  .000  29  1  3  0  6  0  1  0  0 
5   Gardiner, Kimmy   3  5  3  17  .118  1  1  2  0  6  1  0  0  0 
6   Hazelwood, Marion   3  8  3  17  .294  0  2  2  0  1  0  0  0  0 
7   Holst, Kierra   3  7  4  24  .125  0  1  5  0  2  0  0  0  0 
10  Spann, Micaela   3  4  1  13  .231  0  0  0  0  0  0  4  0  0 
22  Ward, Madison   3  10  6  35  .114  1  0  2  1  5  0  3  0  0 
3   Migliazzo, Taylor   3  1  0  1  1.000  1  0  0  1  16  0  0  0  0 
4   Higgins, Abbie   2  0  0  0  .000  0  0  0  0  5  0  0  0  0 
9   English, Lauren   3  0  0  0  .000  0  0  0  0  0  0  0  0  0 
13  Drawe, Kaitlyn   3  0  0  0  .000  0  0  0  2  7  0  0  0  0 
  Totals  3  36  18  109  .165  32  5  14  4  48  1  8  0  0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  6  37  .270 
2  12  6  36  .167 
3  8  6  36  .056 
    Site: Norman, Okla. (McCasland Field Hous)
Date: Sep 13, 2014 Attend: 635 Time: 1:25
Referees: