Lamar vs Arkansas Little Rock (Sep 12, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
2014 Southland Conference Volleyball
Lamar vs Arkansas Little Rock
(Sep 12, 2014 at Norman, Okla.)

   Lamar      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Grant, Chelsea   3  8  5  18  .167  0  0  1  0  1  0  2  0  0 
4   Moore, Cortney   3  7  2  13  .385  0  0  0  0  1  0  1  0  0 
8   Parish, Nicole   3  4  1  13  .231  0  0  3  0  7  0  1  0  0 
10  Hollowell, Amethyst   3  7  2  23  .217  0  3  7  0  4  1  2  0  0 
16  Ellis, Ashley   3  1  1  2  .000  33  2  1  0  8  0  0  0  1 
18  Taylor, Autumn   3  9  4  30  .167  0  2  2  1  4  0  0  0  0 
2   Dock, Alaina   1  0  0  0  .000  0  0  0  1  0  0  0  0  0 
11  Rojas, Erika   3  0  0  0  .000  1  0  0  0  16  0  0  0  0 
   TEAM                           2                   
  Totals  3  36  15  99  .212  34  7  14  4  41  1  6  0  1 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  5  33  .242 
2  11  5  41  .146 
3  12  5  25  .280 
   
SET SCORES  1  2  3     TEAM RECORDS 
Lamar   (0)  23  21  23     0-8  
Arkansas Little Rock  (3)  25  25  25     6-4  

   Arkansas Little Rock     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Selimovic, Edina   3  5  3  12  .167  0  0  2  0  2  0  3  0  0 
5   Leech, Kelsey   3  0  0  0  .000  0  0  0  1  5  0  0  0  0 
7   Bursac, Katarina   3  1  1  3  .000  34  0  1  0  4  1  2  0  2 
9   Begic, Edina   3  16  2  29  .483  1  3  3  1  7  1  1  0  0 
11  Dillard, Carolee   3  4  1  11  .273  0  0  0  0  1  0  4  0  0 
20  Milanovic, Sonja   3  6  2  24  .167  0  0  1  3  10  0  2  0  1 
2   Hodzic, Adisa   3  7  2  21  .238  1  1  0  0  1  0  2  0  0 
16  Rino, Capri   3  0  0  0  .000  0  0  1  2  11  0  0  0  0 
  Totals  3  39  11  100  .280  36  4  8  7  41  2  14  0  3 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  4  35  .257 
2  12  3  33  .273 
3  14  4  32  .312 
    Site: Norman, Okla. (McCasland FieldHouse)
Date: Sep 12, 2014 Attend: Time: 1:17
Referees: