Volleyball Box Score |
| Lamar | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Grant, Chelsea | 3 | 9 | 3 | 26 | .231 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| 4 | Moore, Cortney | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 14 | Stella, Carlyn | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15 | Schwartz, Megan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 16 | Ellis, Ashley | 3 | 0 | 0 | 0 | .000 | 27 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 2 |
| 18 | Taylor, Autumn | 3 | 8 | 4 | 28 | .143 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 |
| 2 | Dock, Alaina | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| 8 | Parish, Nicole | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 11 | Rojas, Erika | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 |
| 13 | Beard, Kelsey | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 28 | 13 | 97 | .155 | 27 | 2 | 5 | 2 | 42 | 0 | 8 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Houston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | LAWRENCE, Bryanna | 3 | 12 | 8 | 34 | .118 | 1 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 |
| 4 | WISE, Hunter | 3 | 6 | 3 | 13 | .231 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | MCCARDELL, Keandra | 3 | 1 | 0 | 3 | .333 | 36 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 |
| 10 | SMITH, Courtney | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | PATTERSON, Destiny | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 |
| 19 | KULLERKANN, Kadi | 3 | 23 | 3 | 45 | .444 | 1 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 |
| 7 | GUZMAN, Marisa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | O'DELL, Olivia | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 12 | KECK, Natalie | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 1 |
| 17 | WATERS, Kaiti | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | KUCERA, Madison | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 50 | 19 | 118 | .263 | 46 | 2 | 6 | 2 | 49 | 1 | 2 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Houston, Texas (Athletics/Alumni)
Date: Aug 29, 2014 Attend: 425 Time: 1:26 Referees: Steve Stavino, Eric Sanders |
||||||||||||||||||||||||||