2014 Southland Conference Volleyball

Conference-Only Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. Stephen F. Austin 52 745 231 1851 .278
2. Central Arkansas 59 822 327 2018 .245
3. A&M-Corpus Christi 55 740 260 2093 .229
4. Houston Baptist 55 727 278 1999 .225
5. Lamar 60 707 291 2103 .198
6. Southeastern La. 61 719 314 2254 .180
7. Sam Houston State 60 817 414 2293 .176
8. Nicholls 60 732 323 2333 .175
9. Northwestern State 63 740 348 2289 .171
10. Abilene Christian 67 772 379 2337 .168
11. McNeese State 59 683 349 2120 .158
12. Incarnate Word 60 702 382 2058 .155
13. New Orleans 51 442 320 1688 .072
 
Opponent Hitting Pct. S K E TA Pct.
1. A&M-Corpus Christi 55 649 320 2118 .155
2. Stephen F. Austin 52 636 321 1970 .160
3. Northwestern State 63 787 408 2369 .160
4. Sam Houston State 60 653 297 2142 .166
5. Lamar 60 754 364 2172 .180
6. Southeastern La. 61 760 341 2283 .184
7. Nicholls 60 721 311 2230 .184
8. Houston Baptist 55 721 333 2069 .188
9. Abilene Christian 67 880 408 2497 .189
10. Central Arkansas 59 626 277 1838 .190
11. McNeese State 59 739 318 2097 .201
12. Incarnate Word 60 716 314 1995 .202
13. New Orleans 51 706 204 1656 .303
 
ASSISTS S No. Avg/S
1. Stephen F. Austin 52 707 13.60
2. Central Arkansas 59 770 13.05
3. Sam Houston State 60 770 12.83
4. A&M-Corpus Christi 55 691 12.56
5. Houston Baptist 55 686 12.47
6. Nicholls 60 700 11.67
7. Incarnate Word 60 667 11.12
8. Lamar 60 665 11.08
9. Southeastern La. 61 669 10.97
10. McNeese State 59 645 10.93
11. Northwestern State 63 688 10.92
12. Abilene Christian 67 724 10.81
13. New Orleans 51 424 8.31
 
KILLS S No. Avg/S
1. Stephen F. Austin 52 745 14.33
2. Central Arkansas 59 822 13.93
3. Sam Houston State 60 817 13.62
4. A&M-Corpus Christi 55 740 13.45
5. Houston Baptist 55 727 13.22
6. Nicholls 60 732 12.20
7. Southeastern La. 61 719 11.79
8. Lamar 60 707 11.78
9. Northwestern State 63 740 11.75
10. Incarnate Word 60 702 11.70
11. McNeese State 59 683 11.58
12. Abilene Christian 67 772 11.52
13. New Orleans 51 442 8.67
 
BLOCKS S BS BA Total Avg/S
1. Northwestern State 63 47 235 164.5 2.61
2. Stephen F. Austin 52 26 218 135.0 2.60
3. Houston Baptist 55 18 243 139.5 2.54
4. Lamar 60 30 233 146.5 2.44
5. Abilene Christian 67 25 246 148.0 2.21
6. Incarnate Word 60 24 192 120.0 2.00
7. Southeastern La. 61 17 185 109.5 1.80
8. A&M-Corpus Christi 55 17 160 97.0 1.76
9. Central Arkansas 59 29 146 102.0 1.73
10. McNeese State 59 15 160 95.0 1.61
11. Nicholls 60 13 160 93.0 1.55
12. New Orleans 51 23 94 70.0 1.37
13. Sam Houston State 60 14 132 80.0 1.33
 
SERVICE ACES S No. Avg/S
1. Central Arkansas 59 100 1.69
2. Sam Houston State 60 97 1.62
3. McNeese State 59 92 1.56
4. A&M-Corpus Christi 55 84 1.53
5. Nicholls 60 89 1.48
6. Stephen F. Austin 52 76 1.46
7. New Orleans 51 72 1.41
8. Northwestern State 63 85 1.35
9. Incarnate Word 60 72 1.20
10. Lamar 60 68 1.13
11. Southeastern La. 61 68 1.11
12. Houston Baptist 55 61 1.11
13. Abilene Christian 67 61 0.91
 
DIGS S No. Avg/S
1. A&M-Corpus Christi 55 1020 18.55
2. Nicholls 60 1048 17.47
3. Sam Houston State 60 1044 17.40
4. Southeastern La. 61 1031 16.90
5. Stephen F. Austin 52 851 16.37
6. Northwestern State 63 1012 16.06
7. Houston Baptist 55 865 15.73
8. McNeese State 59 902 15.29
9. Abilene Christian 67 1008 15.04
10. Lamar 60 887 14.78
11. Incarnate Word 60 838 13.97
12. Central Arkansas 59 817 13.85
13. New Orleans 51 644 12.63
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 50.00 percent of their team's games.)
 
Hitting % (Min. 3.0 TA/set) Cl S K E TA Pct.
1. Allen, Jacque-Stephen F. Austin JR 52 140 26 267 .427
2. Walker, Justice-Stephen F. Austin SO 52 150 38 291 .385
3. Doerpinghaus, Alliso-Houston Baptist JR 54 92 24 192 .354
4. Dittrich, Alicia-Central Arkansas SR 59 110 32 225 .347
5. Schnars, Heather-Central Arkansas JR 59 277 67 622 .338
6. Johnson, Glynna-Northwestern State JR 63 106 27 245 .322
7. DeMarque, Carly-McNeese State JR 39 62 18 142 .310
8. Ivy, Jill-Stephen F. Austin SR 52 191 52 449 .310
9. Moore, Cortney-Lamar JR 60 206 66 459 .305
10. Gilpin, Brittany-A&M-Corpus Christi FR 55 118 30 292 .301
 
KILLS Cl S No. Avg/S
1. Wells-Gibson, Devene-Sam Houston State SR 60 302 5.03
2. Schnars, Heather-Central Arkansas JR 59 277 4.69
3. Wooten, Jessica-Houston Baptist SO 55 229 4.16
4. Eaton, Kaci-Nicholls SO 60 247 4.12
5. Brink, Brianna-A&M-Corpus Christi SR 55 224 4.07
6. Singleton, Evie-Central Arkansas SO 59 220 3.73
7. Loerch, Jennifer-Abilene Christian JR 66 245 3.71
8. Ivy, Jill-Stephen F. Austin SR 52 191 3.67
9. Moore, Cortney-Lamar JR 60 206 3.43
10. Taylor, Autumn-Lamar SO 56 189 3.38
 
ASSISTS Cl S No. Avg/S
1. Griffith, Michelle-Sam Houston State SO 60 698 11.63
2. Holland, Paige-Stephen F. Austin SR 52 603 11.60
3. Armer, Kayla-Houston Baptist SO 55 634 11.53
4. Hjembo, Kristine-Central Arkansas FR 52 556 10.69
5. Ellis, Ashley-Lamar SO 58 600 10.34
6. Nicholson, Kristyn-A&M-Corpus Christi FR 53 543 10.25
7. Graham, Kelly-McNeese State JR 59 551 9.34
8. Shippy, Mikayla-Southeastern La. JR 56 494 8.82
9. Hammoutene, Sara-New Orleans JR 44 317 7.20
10. Siemens, Sarah-Abilene Christian JR 67 459 6.85
 
SERVICE ACES Cl S No. Avg/S
1. Singleton, Evie-Central Arkansas SO 59 36 0.61
2. Sanchez, Malina-McNeese State JR 59 32 0.54
3. Baresh, Ivy-A&M-Corpus Christi JR 47 20 0.43
4. Ivy, Jill-Stephen F. Austin SR 52 22 0.42
5. Nicholson, Kristyn-A&M-Corpus Christi FR 53 22 0.42
6. Schnars, Heather-Central Arkansas JR 59 24 0.41
7. Wells-Gibson, Devene-Sam Houston State SR 60 24 0.40
8. Cagnina, Rachel-McNeese State SR 44 17 0.39
9. Schwartz, Kali-Nicholls SO 59 22 0.37
10. Egea, Kalynn-Nicholls SR 57 20 0.35
 
BLOCKS Cl S BS BA Total Avg/S
1. Grant, Chelsea-Lamar SO 60 12 74 86.0 1.43
2. Doerpinghaus, Alliso-Houston Baptist JR 54 8 65 73.0 1.35
3. Allen, Jacque-Stephen F. Austin JR 52 12 53 65.0 1.25
4. Johnson, Glynna-Northwestern State JR 63 16 59 75.0 1.19
5. Mercier, Lexi-Abilene Christian SO 64 14 59 73.0 1.14
6. Walker, Justice-Stephen F. Austin SO 52 5 53 58.0 1.12
7. Gillard, Blair-Houston Baptist FR 55 3 54 57.0 1.04
 
DIGS Cl S No. Avg/S
1. Egea, Kalynn-Nicholls SR 57 335 5.88
2. Todd, Morgan-Southeastern La. JR 61 333 5.46
3. Martin, Bailey-Northwestern State SO 58 294 5.07
4. Olson, OJ-Stephen F. Austin JR 52 261 5.02
5. Klepetka, Kate-A&M-Corpus Christi FR 40 195 4.88
6. Kilpatrick, Claire-Sam Houston State SO 60 289 4.82
7. Berringer, Shelbee-Central Arkansas SR 59 269 4.56
8. Hoffman, Haley-Houston Baptist SR 55 238 4.33
9. Baresh, Ivy-A&M-Corpus Christi JR 47 186 3.96
10. King, Hailey-A&M-Corpus Christi JR 46 176 3.83
 

 

Conference Leaders Versus Opponents

 

HITTING PERCENTAGE BY OPPONENTS S K E TA Pct.
A&M-Corpus Christi 55 649 320 2118 .155
Stephen F. Austin 52 636 321 1970 .160
Northwestern State 63 787 408 2369 .160
Sam Houston State 60 653 297 2142 .166
Lamar 60 754 364 2172 .180
Southeastern La. 61 760 341 2283 .184
Nicholls 60 721 311 2230 .184
Houston Baptist 55 721 333 2069 .188
Abilene Christian 67 880 408 2497 .189
Central Arkansas 59 626 277 1838 .190
McNeese State 59 739 318 2097 .201
Incarnate Word 60 716 314 1995 .202
New Orleans 51 706 204 1656 .303
 
KILLS BY OPPONENTS S No. Avg/S
Central Arkansas 59 626 10.61
Sam Houston State 60 653 10.88
A&M-Corpus Christi 55 649 11.80
Incarnate Word 60 716 11.93
Nicholls 60 721 12.02
Stephen F. Austin 52 636 12.23
Southeastern La. 61 760 12.46
Northwestern State 63 787 12.49
McNeese State 59 739 12.53
Lamar 60 754 12.57
Houston Baptist 55 721 13.11
Abilene Christian 67 880 13.13
New Orleans 51 706 13.84
 
ASSISTS BY OPPONENTS S No. Avg/S
Central Arkansas 59 589 9.98
Sam Houston State 60 612 10.20
A&M-Corpus Christi 55 615 11.18
Incarnate Word 60 674 11.23
Nicholls 60 675 11.25
Northwestern State 63 734 11.65
Stephen F. Austin 52 609 11.71
Southeastern La. 61 717 11.75
McNeese State 59 698 11.83
Lamar 60 719 11.98
Houston Baptist 55 673 12.24
Abilene Christian 67 828 12.36
New Orleans 51 663 13.00
 
SERVICE ACES BY OPPONENTS S No. Avg/S
A&M-Corpus Christi 55 45 0.82
Stephen F. Austin 52 46 0.88
Houston Baptist 55 53 0.96
Central Arkansas 59 61 1.03
Sam Houston State 60 65 1.08
Northwestern State 63 70 1.11
McNeese State 59 78 1.32
Incarnate Word 60 83 1.38
Abilene Christian 67 94 1.40
Lamar 60 96 1.60
Southeastern La. 61 100 1.64
Nicholls 60 111 1.85
New Orleans 51 123 2.41
 
BLOCKS BY OPPONENTS S BS BA Total Avg/S
Stephen F. Austin 52 20 114 77.0 1.48
Southeastern La. 61 30 129 94.5 1.55
Lamar 60 33 129 97.5 1.62
Northwestern State 63 19 186 112.0 1.78
Abilene Christian 67 25 189 119.5 1.78
A&M-Corpus Christi 55 23 162 104.0 1.89
Houston Baptist 55 13 184 105.0 1.91
Incarnate Word 60 25 190 120.0 2.00
Central Arkansas 59 18 211 123.5 2.09
New Orleans 51 26 172 112.0 2.20
McNeese State 59 20 222 131.0 2.22
Nicholls 60 15 250 140.0 2.33
Sam Houston State 60 31 266 164.0 2.73
 
DIGS BY OPPONENTS S No. Avg/S
Central Arkansas 59 753 12.76
Incarnate Word 60 828 13.80
Stephen F. Austin 52 741 14.25
New Orleans 51 780 15.29
Abilene Christian 67 1026 15.31
Sam Houston State 60 938 15.63
Houston Baptist 55 867 15.76
McNeese State 59 942 15.97
Lamar 60 962 16.03
Northwestern State 63 1050 16.67
A&M-Corpus Christi 55 951 17.29
Southeastern La. 61 1062 17.41
Nicholls 60 1067 17.78