A&M-Corpus Christi vs Baylor (Aug 30, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
2014 Southland Conference Volleyball
A&M-Corpus Christi vs Baylor
(Aug 30, 2014 at Waco, Texas)

   A&M-Corpus Christi      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Gilpin, Brittany   4  3  5  24  -.083  0  3  0  0  4  0  2  0  0 
4   Baresh, Ivy   3  5  1  32  .125  1  0  3  0  13  0  1  0  0 
5   Doud, Madeleine   4  2  1  10  .100  0  0  0  0  2  1  4  0  0 
10  Brink, Brianna   4  10  6  35  .114  1  0  1  0  8  0  3  0  0 
12  Satterwhite, Haley   4  15  8  46  .152  0  0  0  0  0  0  1  0  0 
14  Nicholson, Kristyn   4  2  2  11  .000  34  1  3  0  14  0  2  0  0 
3   Maldonado, Shayla   3  1  0  2  .500  0  0  0  1  8  0  0  0  0 
9   Phelps, Ashley   3  5  4  21  .048  0  0  0  0  1  0  1  0  0 
11  Klepetka, Kate   4  1  0  1  1.000  1  0  1  2  14  0  0  0  0 
17  King, Hailey   4  0  0  0  .000  4  0  0  1  22  0  0  0  1 
  Totals  4  44  27  182  .093  41  4  8  4  86  1  14  0  1 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  5  47  .128 
2  10  5  53  .094 
3  12  8  42  .095 
4  11  9  40  .050 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
A&M-Corpus Christi   (1)  27  20  20  22     1-1  
Baylor   (3)  25  25  25  25     2-0  

   Baylor      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Rosenbaum, Amy   4  1  0  2  .500  30  0  1  0  15  0  0  0  1 
5   Bardaji, Nicole   4  8  6  36  .056  0  0  0  0  4  1  0  0  0 
8   Malloy, Andie   4  19  6  47  .277  0  1  5  0  16  0  2  0  0 
10  Cuppetilli, Neka   4  3  2  11  .091  0  0  0  0  0  0  5  0  0 
14  Munch-Soegaard, Thea  3  5  4  16  .062  1  0  0  0  7  0  2  0  0 
15  Itiola, Tola   4  10  2  20  .400  0  0  5  0  3  1  7  0  0 
4   Staiger, Katie   3  10  3  27  .259  0  1  0  4  18  0  1  0  0 
9   Reed, Morgan   4  0  1  2  -.500  18  0  0  0  6  0  0  0  1 
12  Ogden, Hope   4  0  0  0  .000  3  2  0  0  23  0  0  0  0 
13  Cox, Tori   2  0  2  9  -.222  0  0  0  0  1  0  1  0  0 
17  Jones, Laura   3  2  2  10  .000  0  0  0  0  2  0  6  1  0 
  Totals  4  58  28  180  .167  52  4  11  4  95  2  24  1  2 
  
  TOTAL TEAM BLOCKS: 14.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  13  53  -.019 
2  17  6  45  .244 
3  15  3  41  .293 
4  14  6  41  .195 
    Site: Waco, Texas (the Ferrell Center)
Date: Aug 30, 2014 Attend: 330 Time: 2:03
Referees: Michael Blalock, Wanda Roberts