Lamar vs A&M-Corpus Christi (Nov 15, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
2014 Southland Conference Volleyball
Lamar vs A&M-Corpus Christi
(Nov 15, 2014 at Corpus Christi, TX)

   Lamar      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Grant, Chelsea   3  8  2  19  .316  0  1  2  0  2  2  2  0  0 
2   Dock, Alaina   3  1  1  8  .000  0  0  0  0  1  0  0  0  0 
4   Moore, Cortney   3  8  4  23  .174  0  0  0  0  3  0  0  0  0 
10  Hollowell, Amethyst   3  4  2  24  .083  0  0  4  1  4  0  2  1  0 
14  Stella, Carlyn   2  1  1  6  .000  0  0  0  1  1  0  0  0  0 
16  Ellis, Ashley   3  0  2  3  -.667  22  0  2  0  3  0  0  1  2 
15  Schwartz, Megan   3  0  0  0  .000  0  0  1  1  10  0  0  0  1 
17  Stahlman, Lauren   3  0  0  0  .000  0  0  0  0  8  0  0  0  0 
18  Taylor, Autumn   2  2  3  20  -.050  0  1  2  1  4  0  0  1  0 
  Totals  3  24  15  103  .087  22  2  11  4  36  2  4  3  3 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  3  26  .115 
2  9  5  39  .103 
3  9  7  38  .053 
   
SET SCORES  1  2  3     TEAM RECORDS 
Lamar   (0)  16  17  16     5-23, 5-11 SLC  
A&M-Corpus Christi   (3)  25  25  25     18-15, 11-5 SLC  

   A&M-Corpus Christi      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Gilpin, Brittany   3  6  4  14  .143  0  1  0  0  3  0  0  0  0 
4   Baresh, Ivy   3  8  4  23  .174  0  1  0  1  9  0  1  0  0 
10  Brink, Brianna   3  15  4  30  .367  0  0  2  0  4  0  1  1  0 
14  Nicholson, Kristyn   3  4  0  6  .667  29  0  1  0  12  2  1  0  1 
16  Felux, Kelsee   2  2  2  6  .000  0  0  0  0  0  0  2  0  0 
17  King, Hailey   3  0  0  0  .000  0  1  1  0  5  0  0  0  0 
3   Maldonado, Shayla   1  0  0  1  .000  0  0  0  0  1  0  0  0  0 
5   Doud, Madeleine   3  1  1  2  .000  0  0  0  0  0  0  4  0  0 
7   McGarva, Kirstee   2  0  0  1  .000  0  0  0  0  0  0  1  0  0 
8   Stanford, Chelby   1  0  0  0  .000  2  0  0  0  0  0  0  0  0 
9   Phelps, Ashley   3  4  1  17  .176  0  0  0  0  5  0  2  0  0 
11  Klepetka, Kate   3  0  0  0  .000  8  1  1  1  17  0  0  0  1 
  Totals  3  40  16  100  .240  39  4  5  2  56  2  12  1  2 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  6  31  .290 
2  13  6  36  .194 
3  12  4  33  .242 
    Site: Corpus Christi, TX (Dugan Wellness Ctr)
Date: Nov 15, 2014 Attend: 330 Time: 1:18
Referees: Brian Gibbs, Carlos Rodriguez